BLIKRA & SØDERBLOM AS
Operating
Konsulent- og entreprenørvirksomhet og annen
virksomhet som står i naturlig forbindelse med
dette.
Selskapets formål er konsulent- og entreprenørvirksomhet og annen
virksomhet som står i naturlig forbindelse med dette.
Ventilasjonsentreprenør.
Keywords
installationcommissioningregulationenergy efficiencyservicemaintenancerepairdocumentationventilation systemextensionconversionplumbing work
Organization
- CEO
- Chairman of the board
- Years since formation
- 31 years
- since Jul 6, 1995
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 32
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2025
- 89,524,515
- NOK
- Annual total result 2025
- 8,229,485
- NOK
- Total equity 2025
- 4,905,273
- NOK
Last update: Jun 27, 2026
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
| Managing Director/CEO | 100 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
| Chairman | 100 % indirectly | |
JP | Board Member | - |
SG | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - | |
| Accountant | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
| Chairman, Managing Director/CEO | 100 % indirectly |
Last update: Feb 5, 2024
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 100 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2025: NOK 0Operating profit 2025: NOK -12,423Employees: 0
Financials
in NOK
Summary
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 89,524,515 | 76,247,340 | 92,017,957 | 74,296,412 | 87,240,441 |
Annual Total Result | 8,229,485 | 1,330,133 | 6,163,727 | 3,116,526 | 7,545,266 |
Total assets | 28,914,751 | 28,556,553 | 34,156,691 | 21,501,262 | 31,065,214 |
Total liabilities | 24,009,478 | 22,813,921 | 29,676,798 | 17,025,095 | 26,605,574 |
Total equity | 4,905,273 | 5,742,632 | 4,479,894 | 4,476,166 | 4,459,640 |
P&L
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total operating income | 89,524,515 | 76,247,340 | 92,017,957 | 74,296,412 | 87,240,441 |
Total operating costs | 79,401,746 | 74,505,091 | 84,064,693 | 70,241,027 | 77,504,228 |
Operating result | 10,122,769 | 1,742,249 | 7,953,264 | 4,055,385 | 9,736,213 |
Financial income/costs | 449,385 | -4,171 | 1,755 | -22,714 | -21,840 |
Profit before tax | 10,572,154 | 1,738,078 | 7,955,019 | 4,032,671 | 9,714,373 |
Total tax & extraordinary income/cost | 2,342,669 | 407,945 | 1,791,292 | 916,145 | 2,169,107 |
Annual Total Result | 8,229,485 | 1,330,133 | 6,163,727 | 3,116,526 | 7,545,266 |
Balance overview
| Year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
Total fixed assets | 9,578,696 | 2,565,335 | 803,766 | 735,913 | 341,851 |
Total current assets | 19,336,054 | 25,991,218 | 33,352,925 | 20,765,348 | 30,723,363 |
Total assets | 28,914,751 | 28,556,553 | 34,156,691 | 21,501,262 | 31,065,214 |
Short term debt | 21,377,045 | 21,158,382 | 27,854,429 | 13,951,830 | 24,179,766 |
Long term debt | 2,632,433 | 1,655,539 | 1,822,369 | 3,073,265 | 2,425,808 |
Total liabilities | 24,009,478 | 22,813,921 | 29,676,798 | 17,025,095 | 26,605,574 |
Contributed capital | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Retained earnings | 4,755,273 | 5,592,632 | 4,329,894 | 4,326,166 | 4,309,640 |
Total equity | 4,905,273 | 5,742,632 | 4,479,894 | 4,476,166 | 4,459,640 |
Total equity and liabilities | 28,914,751 | 28,556,553 | 34,156,691 | 21,501,262 | 31,065,214 |
Classification
21st company classification
BETA
Industrial large enterprise
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.2
Main industrial group
Electrical, plumbing and other construction installation activities
43.22
Industrial group
Plumbing, heat and air-conditioning installation
43.223
Industrial group
Ventilation-installation