Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 26,226,503 | 2,042,096 | 10 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | - | - |
Last update: Apr 13, 2023
Related industries2
- Construction
- Arts, entertainment and recreation
Direct relationships5
Shares owned by Christoffer Skagsoset
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 26,226,503 | 2,042,096 | 10 % directly | |
NO0010816093 | 11,628,000,000 | 13,410,000,000 | < 0.01 % directly | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0003053308 | 23,740,000 | 780,655,000 | < 0.01 % directly | |
NO0012861667 | 1,765,000 | 330,275,000 | < 0.01 % directly | |
NO0010081235 | 79,767,000 | 7,622,706,000 | < 0.01 % directly | |
NO0010735343 | 0 | 1,675,223,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024