Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
H Closed | Chairman | 17,681,563 | 14,136,142 | - |
| Chairman | 67,195,487 | 14,106,795 | - | |
A | Participant with Pro Rata Liability (Shared Liability) | 22,231,739 | 11,004,985 | - |
| Board Member | - | - | - | |
| Chairman | - | - | - | |
| Chairman | 93,228,208 | 28,871,362 | - | |
| Chairman | 2,391 | 43,145,275 | - | |
| Chairman | 2,625,706 | 1,879,602 | - | |
| Chairman | - | 23,456,416 | - | |
| Chairman | 40,798,052 | 10,445,748 | - | |
| Chairman | 68,362,519 | 13,392,429 | - | |
| Chairman | 76,877,878 | 9,378,974 | - | |
| Board Member | 21,140,868 | 3,039,041 | - | |
| Board Member | 97,711,801 | 103,074,604 | - |
Last update: Jun 25, 2026
Related industries
7Direct relationships
5Shares owned by Bjørn Andreas Krane
No available data