Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 3,734,321 | 100 % directly | |
| Managing Director/CEO | 66,043,125 | 8,245,479 | 40 % indirectly | |
| Managing Director/CEO | 2,594,284 | 115,772 | 20 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 3,734,321 | 100 % directly | |
| Chairman | 231,840 | 1,330,421 | 50 % indirectly | |
| Chairman | 66,043,125 | 8,245,479 | 40 % indirectly | |
| Chairman | 2,594,284 | 115,772 | 20 % indirectly | |
| Alternate Member | 491,964 | -288,442 | - |
Last update: Oct 25, 2023
Related industries
No related industries
Direct relationships5
Shares owned by Svein Olav Sivertsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 3,734,321 | 100 % directly | |
231,840 | 1,330,421 | 50 % indirectly | ||
66,043,125 | 8,245,479 | 40 % indirectly | ||
2,594,284 | 115,772 | 20 % indirectly | ||
Ordinære aksjer | 0 | 1,267,327 | 3.03 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025