LAND BYGGSERVICE AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- CEO
- KB
- Chairman of the board
- KB
- Years since formation
- 7 years
- since Sep 15, 2018
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 7
Ownership
- Number of shares and share classes
- 30
- 1 share class
- Total number of shareholders
- 3
- 1 company, 2 persons
Financials
- Total operating income 2024
- 11,225,353
- NOK
- Annual total result 2024
- 43,461
- NOK
- Total equity 2024
- 219,381
- NOK
Last update: May 14, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
KB | Managing Director/CEO | 40 % directly |
Board
Name | Role | Shares |
---|---|---|
KB | Chairman | 40 % directly |
JA | Board Member | - |
Board Member | - | |
Board Member | 40 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
Board Member | 40 % directly | |
KB | Managing Director/CEO, Chairman | 40 % directly |
PH 1968 | - | 20 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
KB | Ordinary shares | 12 | 40 % |
Ordinary shares | 12 | 40 % | |
Ordinary shares | 6 | 20 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 11,225,353 | 6,050,105 | 6,966,909 | 5,345,290 |
Annual Total Result | 43,461 | -391,135 | 212,826 | 198,410 |
Total assets | 2,942,130 | 1,652,927 | 1,652,321 | 1,406,306 |
Total liabilities | 2,722,749 | 1,477,007 | 1,085,266 | 1,052,077 |
Total equity | 219,381 | 175,920 | 567,055 | 354,229 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 11,225,353 | 6,050,105 | 6,966,909 | 5,345,290 |
Total operating costs | 11,144,367 | 6,437,325 | 6,681,517 | 5,077,304 |
Operating result | 80,986 | -387,219 | 285,393 | 267,986 |
Financial income/costs | 3,339 | -9,347 | -12,497 | -13,614 |
Profit before tax | 84,325 | -396,566 | 272,895 | 254,372 |
Total tax & extraordinary income/cost | 40,864 | -5,431 | 60,069 | 55,962 |
Annual Total Result | 43,461 | -391,135 | 212,826 | 198,410 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 1,672,536 | 675,702 | 329,329 | 393,630 |
Total current assets | 1,269,594 | 977,225 | 1,322,992 | 1,012,676 |
Total assets | 2,942,130 | 1,652,927 | 1,652,321 | 1,406,306 |
Short term debt | 2,574,824 | 1,423,828 | 909,896 | 765,145 |
Long term debt | 147,925 | 53,179 | 175,370 | 286,932 |
Total liabilities | 2,722,749 | 1,477,007 | 1,085,266 | 1,052,077 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | 189,381 | 145,920 | 537,055 | 324,229 |
Total equity | 219,381 | 175,920 | 567,055 | 354,229 |
Total equity and liabilities | 2,942,130 | 1,652,927 | 1,652,321 | 1,406,306 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings