STORE NORSKE ELEMENTFABRIKKER AS
Organization
- CEO
- TN
Thomas Nesheim1983
- Chairman of the board
- NI
- Years since formation
- 4 years
- since Oct 19, 2021
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 9,478,430
- 1 share class
- Total number of shareholders
- 6
- companies
- Belongs to group of
Financials
- Total operating income 2022
- 2,039,377
- NOK
- Annual total result 2022
- -36,687,737
- NOK
- Total equity 2022
- 31,218,098
- NOK
Last update: Sep 9, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
TN 1983 | Managing Director/CEO | 8.8 % indirectly |
Board
Name | Role | Shares |
---|---|---|
HN 1961 | Board Member | 18.33 % indirectly |
SA 1960 | Board Member | - |
HH | Board Member | - |
NI | Chairman | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
HN 1961 | Board Member | 18.33 % indirectly |
TN 1983 | Managing Director/CEO | 8.8 % indirectly |
JG 1964 | - | 2.2 % indirectly |
AE 1981 | - | 1.58 % indirectly |
Last update: Feb 7, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 3,984,580 | 42.04 % | |
Ordinary shares | 2,780,300 | 29.33 % | |
Ordinary shares | 1,193,757 | 12.59 % | |
Ordinary shares | 883,123 | 9.32 % | |
Ordinary shares | 318,335 | 3.36 % | |
Ordinary shares | 318,335 | 3.36 % |
Shares owned by the STORE NORSKE ELEMENTFABRIKKER AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 100 | 100 % | |
Ordinary shares | 20,500 | 100 % |
Last update: May 24, 2024
Group structure
- Total operating income 2022: NOK 2,039,377Operating profit 2022: NOK -7,119,671Employees: 0
Financials
in NOK
Summary
Year | 2021 |
---|---|
Total operating income | 2,039,377 |
Annual Total Result | -36,687,737 |
Total assets | 44,875,763 |
Total liabilities | 13,657,665 |
Total equity | 31,218,098 |
P&L
Year | 2021 |
---|---|
Total operating income | 2,039,377 |
Total operating costs | 9,159,048 |
Operating result | -7,119,671 |
Financial income/costs | -29,568,067 |
Profit before tax | -36,687,737 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | -36,687,737 |
Balance overview
Year | 2021 |
---|---|
Total fixed assets | 30,822,311 |
Total current assets | 14,053,452 |
Total assets | 44,875,763 |
Short term debt | 13,657,665 |
Long term debt | 0 |
Total liabilities | 13,657,665 |
Contributed capital | 67,934,300 |
Retained earnings | -36,716,202 |
Total equity | 31,218,098 |
Total equity and liabilities | 44,875,763 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises