Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 280,338 | 1,857,175 | - | |
| Managing Director/CEO | - | 4,599,886 | - | |
| Managing Director/CEO | 5,112,219 | 438,639 | - | |
| Managing Director/CEO | 3,801,100 | -9,163,026 | - | |
| Managing Director/CEO | 2,039,377 | 31,218,098 | - | |
| Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
N | Chairman | 21,471,877 | -10,548,927 | - |
| Chairman | 280,338 | 1,857,175 | - | |
| Board Member | 90,343,399 | 20,203,754 | - | |
| Board Member | 785,220 | -190,039 | - | |
| Chairman | - | 1,265,379 | - | |
| Chairman | - | 4,599,886 | - | |
| Chairman | 5,112,219 | 438,639 | - | |
| Board Member | - | 12,196,030 | - | |
| Chairman | 3,801,100 | -9,163,026 | - | |
T Closed | Chairman | 3,809,362 | -2,047,512 | - |
| Chairman | 1,001,881 | 100,000 | - | |
| Chairman | 100,000 | -207,874 | - | |
| Chairman | - | 8,539,070 | - | |
| Chairman | - | - | - |
Last update: Feb 11, 2026
Related industries
3Direct relationships
5Shares owned by Thomas Nesheim
No available data