GURISKOGEN UTVIKLING AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- Chairman of the board
- KV
- Years since formation
- 3 years
- since Jun 24, 2021
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Total operating income 2022
- 16,856,002
- NOK
- Annual total result 2022
- 1,820,373
- NOK
- Total equity 2022
- 1,882,310
- NOK
Last update: Aug 29, 2024
Management
Board
Name | Role | Shares |
---|---|---|
KV | Chairman | 34 % indirectly |
HP | Board Member | 16.5 % indirectly |
RA 1983 | Board Member | 33 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - | |
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
KV | Chairman | 34 % indirectly |
RA 1983 | Board Member | 33 % indirectly |
HP | Board Member | 16.5 % indirectly |
TH 1980 | - | 16.5 % indirectly |
Last update: Sep 1, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 34 | 34 % | |
Ordinary shares | 33 | 33 % | |
Ordinary shares | 33 | 33 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2022 | 2021 |
---|---|---|
Total operating income | 16,856,002 | 0 |
Annual Total Result | 1,820,373 | -38,063 |
Total assets | 2,391,763 | 2,476,837 |
Total liabilities | 509,454 | 2,414,900 |
Total equity | 1,882,310 | 61,937 |
P&L
Year | 2022 | 2021 |
---|---|---|
Total operating income | 16,856,002 | 0 |
Total operating costs | 14,070,994 | 6,780 |
Operating result | 2,785,008 | -6,780 |
Financial income/costs | -461,932 | -31,284 |
Profit before tax | 2,323,076 | -38,063 |
Total tax & extraordinary income/cost | 502,703 | 0 |
Annual Total Result | 1,820,373 | -38,063 |
Balance overview
Year | 2022 | 2021 |
---|---|---|
Total fixed assets | 0 | 2,153,842 |
Total current assets | 2,391,763 | 322,995 |
Total assets | 2,391,763 | 2,476,837 |
Short term debt | 509,454 | 900,000 |
Long term debt | 0 | 1,514,900 |
Total liabilities | 509,454 | 2,414,900 |
Contributed capital | 100,000 | 100,000 |
Retained earnings | 1,782,310 | -38,063 |
Total equity | 1,882,310 | 61,937 |
Total equity and liabilities | 2,391,763 | 2,476,837 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings