POSTMYRA AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- Chairman of the board
- AK
Audun Kvalvik1980
- Years since formation
- 11 years
- since Aug 28, 2014
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000
- 1 share class
- Total number of shareholders
- 1
- person
- Belongs to group of
Financials
- Total operating income 2024
- 259,938
- NOK
- Annual total result 2024
- 11,693
- NOK
- Total equity 2024
- -80,801
- NOK
Last update: Apr 9, 2025
Management
Board
Name | Role | Shares |
---|---|---|
AK 1980 | Contact Person, Chairman | 100 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AK 1980 | Contact Person, Chairman | 100 % directly |
Last update: Oct 3, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
AK 1980 | Ordinary shares | 1,000 | 100 % |
Shares owned by the POSTMYRA AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 30,000 | 100 % |
Last update: May 24, 2024
Group structure
- Total operating income 2024: NOK 259,938Operating profit 2024: NOK 62,671Employees: 0
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 259,938 | 56,611 | 110,600 | 51,200 |
Annual Total Result | 11,693 | 70,814 | -37,616 | 8,935 |
Total assets | 288,223 | 1,036,493 | 821,600 | 409,913 |
Total liabilities | 369,025 | 1,128,987 | 984,909 | 535,606 |
Total equity | -80,801 | -92,494 | -163,308 | -125,693 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 259,938 | 56,611 | 110,600 | 51,200 |
Total operating costs | 197,267 | 67,728 | 36,259 | 35,714 |
Operating result | 62,671 | -11,117 | 74,341 | 15,486 |
Financial income/costs | -45,710 | -2,482 | -6,545 | -4,031 |
Profit before tax | 16,961 | -13,599 | 67,796 | 11,455 |
Total tax & extraordinary income/cost | 5,268 | -84,413 | 105,412 | 2,520 |
Annual Total Result | 11,693 | 70,814 | -37,616 | 8,935 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 77,815 | 899,164 | 603,638 | 625,721 |
Total current assets | 210,408 | 137,329 | 217,962 | -215,808 |
Total assets | 288,223 | 1,036,493 | 821,600 | 409,913 |
Short term debt | 26,139 | 185,465 | 442,080 | 47,463 |
Long term debt | 342,886 | 943,522 | 542,829 | 488,143 |
Total liabilities | 369,025 | 1,128,987 | 984,909 | 535,606 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | -110,801 | -122,494 | -193,308 | -155,693 |
Total equity | -80,801 | -92,494 | -163,308 | -125,693 |
Total equity and liabilities | 288,223 | 1,036,493 | 821,601 | 409,913 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings