Organization
- CEO
- PI
Per Ingulfsen1963
- Chairman of the board
- PI
Per Ingulfsen1963
- Years since formation
- 13 years
- since Jan 4, 2012
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2023
- 4,452,876
- NOK
- Annual total result 2023
- -84,872
- NOK
- Total equity 2023
- 463,705
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
PI 1963 | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
PI 1963 | Chairman | 100 % directly |
BK | Alternate Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
PI 1963 | Managing Director/CEO, Chairman | 100 % directly |
Last update: Aug 20, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
PI 1963 | Ordinary shares | 100 | 100 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 4,452,876 | 4,929,790 | 4,937,664 |
Annual Total Result | -84,872 | 228,275 | 405,151 |
Total assets | 1,324,767 | 1,864,176 | 1,572,133 |
Total liabilities | 861,063 | 1,315,599 | 1,051,832 |
Total equity | 463,705 | 548,576 | 520,302 |
P&L
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total operating income | 4,452,876 | 4,929,790 | 4,937,664 |
Total operating costs | 4,561,817 | 4,636,248 | 4,418,084 |
Operating result | -108,941 | 293,542 | 519,580 |
Financial income/costs | -22 | -889 | -157 |
Profit before tax | -108,963 | 292,653 | 519,424 |
Total tax & extraordinary income/cost | -24,091 | 64,378 | 114,273 |
Annual Total Result | -84,872 | 228,275 | 405,151 |
Balance overview
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Total fixed assets | 296,525 | 372,423 | 448,322 |
Total current assets | 1,028,243 | 1,491,753 | 1,123,811 |
Total assets | 1,324,767 | 1,864,176 | 1,572,133 |
Short term debt | 847,148 | 1,277,593 | 1,009,264 |
Long term debt | 13,915 | 38,006 | 42,568 |
Total liabilities | 861,063 | 1,315,599 | 1,051,832 |
Contributed capital | 100,000 | 100,000 | 100,000 |
Retained earnings | 363,705 | 448,576 | 420,302 |
Total equity | 463,705 | 548,576 | 520,302 |
Total equity and liabilities | 1,324,767 | 1,864,176 | 1,572,133 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.2
Main industrial group
Electrical, plumbing and other construction installation activities
43.21
Industrial group
Electrical installation
43.210
Industrial group
Electrical installation