SVEINSVOLL RØR AS
Keywords
installationwater systemsheating systemscooling systemssanitary systemsexpansionconversionrepair and maintenancesteam pipessolar collectorscooling towerssprinkler systemsirrigation systems
Organization
- CEO
- BS
Bengt Sveinsvoll1985
- Chairman of the board
- BS
Bengt Sveinsvoll1985
- Years since formation
- 8 years
- since May 24, 2016
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 2
- 1 company, 1 person
Financials
- Total operating income 2023
- 5,941,367
- NOK
- Annual total result 2023
- 117,025
- NOK
- Total equity 2023
- 1,132,436
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
BS 1985 | Managing Director/CEO | 60 % directly |
Board
Name | Role | Shares |
---|---|---|
BS 1985 | Chairman | 60 % directly |
TI | Board Member | - |
DE 1984 | Board Member | 20 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
BS 1985 | Managing Director/CEO, Chairman | 60 % directly |
DE 1984 | Board Member | 20 % indirectly |
DT | - | 20 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
BS 1985 | Ordinary shares | 60 | 60 % |
Ordinary shares | 40 | 40 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 |
---|---|---|
Total operating income | 5,941,367 | 5,802,987 |
Annual Total Result | 117,025 | 193,964 |
Total assets | 2,934,132 | 2,983,701 |
Total liabilities | 1,801,697 | 1,968,290 |
Total equity | 1,132,436 | 1,015,411 |
P&L
Year | 2023 | 2022 |
---|---|---|
Total operating income | 5,941,367 | 5,802,987 |
Total operating costs | 5,760,335 | 5,543,869 |
Operating result | 181,032 | 259,118 |
Financial income/costs | -31,000 | -10,395 |
Profit before tax | 150,032 | 248,723 |
Total tax & extraordinary income/cost | 33,007 | 54,759 |
Annual Total Result | 117,025 | 193,964 |
Balance overview
Year | 2023 | 2022 |
---|---|---|
Total fixed assets | 73,189 | 105,629 |
Total current assets | 2,860,943 | 2,878,072 |
Total assets | 2,934,132 | 2,983,701 |
Short term debt | 1,801,697 | 1,968,290 |
Long term debt | 0 | 0 |
Total liabilities | 1,801,697 | 1,968,290 |
Contributed capital | 100,000 | 100,000 |
Retained earnings | 1,032,436 | 915,411 |
Total equity | 1,132,436 | 1,015,411 |
Total equity and liabilities | 2,934,132 | 2,983,701 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.2
Main industrial group
Electrical, plumbing and other construction installation activities
43.22
Industrial group
Plumbing, heat and air-conditioning installation
43.221
Industrial group
Plumbing- and ventilation-installation