LAUGSTOL ENERGISERVICE AS
Keywords
installationelectrical installations
Organization
- CEO
- RJ
- Chairman of the board
- TØ
Tore Øverås1970
- Years since formation
- 2 years
- since Feb 12, 2022
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 16
Ownership
- Number of shares and share classes
- 2,464
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2023
- 24,930,775
- NOK
- Annual total result 2023
- 856,198
- NOK
- Total equity 2023
- 2,464,000
- NOK
Last update: Oct 30, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
RJ | Managing Director/CEO | 1 % indirectly |
Board
Name | Role | Shares |
---|---|---|
RK 1969 | Board Member | - |
TØ 1970 | Chairman | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
BM 1959 | - | 12.22 % indirectly |
BJ 1968 | - | 8.41 % indirectly |
KM 1967 | - | 6.93 % indirectly |
AH | - | 6.11 % indirectly |
EA | - | 6.11 % indirectly |
ET | - | 4.78 % indirectly |
SF | - | 3.37 % indirectly |
LL | - | 2.47 % indirectly |
RL 1986 | - | 2.47 % indirectly |
TP | - | 1.59 % indirectly |
Last update: Oct 30, 2024
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 2,464 | 100 % |
Last update: May 24, 2024
Group structure
- Total operating income 2023: NOK 2,617,150Operating profit 2023: NOK -2,247,627Employees: 0
Financials
in NOK
Summary
Year | 2023 | 2021 |
---|---|---|
Total operating income | 24,930,775 | 20,966,277 |
Annual Total Result | 856,198 | 1,124,267 |
Total assets | 11,354,707 | 9,272,344 |
Total liabilities | 8,890,707 | 6,808,344 |
Total equity | 2,464,000 | 2,464,000 |
P&L
Year | 2023 | 2021 |
---|---|---|
Total operating income | 24,930,775 | 20,966,277 |
Total operating costs | 23,808,262 | 19,515,069 |
Operating result | 1,122,513 | 1,451,208 |
Financial income/costs | -20,593 | -12,706 |
Profit before tax | 1,101,920 | 1,438,502 |
Total tax & extraordinary income/cost | 245,722 | 314,235 |
Annual Total Result | 856,198 | 1,124,267 |
Balance overview
Year | 2023 | 2021 |
---|---|---|
Total fixed assets | 151,891 | 49,046 |
Total current assets | 11,202,816 | 9,223,298 |
Total assets | 11,354,707 | 9,272,344 |
Short term debt | 8,379,063 | 6,542,422 |
Long term debt | 511,644 | 265,922 |
Total liabilities | 8,890,707 | 6,808,344 |
Contributed capital | 2,464,000 | 2,464,000 |
Retained earnings | 0 | 0 |
Total equity | 2,464,000 | 2,464,000 |
Total equity and liabilities | 11,354,707 | 9,272,344 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
43
Activity
Specialised construction activities
43.2
Main industrial group
Electrical, plumbing and other construction installation activities
43.21
Industrial group
Electrical installation
43.210
Industrial group
Electrical installation