BYGGPARTNER HAMMERFEST AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- CEO
- KP
- Chairman of the board
- SM
- Years since formation
- 18 years
- since May 26, 2007
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 31
Ownership
- Number of shares and share classes
- 426
- 1 share class
- Total number of shareholders
- 2
- persons
Financials
- Total operating income 2024
- 34,364,628
- NOK
- Annual total result 2024
- 1,827,915
- NOK
- Total equity 2024
- 4,987,290
- NOK
Last update: Aug 11, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
KP | Managing Director/CEO | - |
Board
Name | Role | Shares |
---|---|---|
SM | Chairman | 50 % directly |
DA | Deputy Chair | 50 % directly |
EH | Board Member | - |
CB | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
DA | Deputy Chair | 50 % directly |
SM | Chairman | 50 % directly |
Last update: Dec 21, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
DA | Ordinary shares | 213 | 50 % |
SM | Ordinary shares | 213 | 50 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 34,364,628 | 28,011,298 | 37,849,467 | 29,845,966 |
Annual Total Result | 1,827,915 | 358,807 | 1,973,575 | 1,816,738 |
Total assets | 14,578,006 | 11,608,496 | 11,606,966 | 10,317,188 |
Total liabilities | 9,590,716 | 8,449,121 | 8,806,398 | 9,490,195 |
Total equity | 4,987,290 | 3,159,375 | 2,800,569 | 826,993 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 34,364,628 | 28,011,298 | 37,849,467 | 29,845,966 |
Total operating costs | 32,979,814 | 27,367,420 | 35,654,331 | 27,838,502 |
Operating result | 1,384,814 | 643,878 | 2,195,136 | 2,007,464 |
Financial income/costs | 503,851 | -285,072 | -221,561 | -190,726 |
Profit before tax | 1,888,665 | 358,807 | 1,973,575 | 1,816,738 |
Total tax & extraordinary income/cost | 60,750 | 0 | 0 | 0 |
Annual Total Result | 1,827,915 | 358,807 | 1,973,575 | 1,816,738 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 1,949,855 | 2,216,138 | 2,359,564 | 2,528,626 |
Total current assets | 12,628,151 | 9,392,358 | 9,247,402 | 7,788,563 |
Total assets | 14,578,006 | 11,608,496 | 11,606,966 | 10,317,188 |
Short term debt | 5,998,323 | 4,509,949 | 4,398,673 | 4,804,215 |
Long term debt | 3,592,393 | 3,939,172 | 4,407,725 | 4,685,980 |
Total liabilities | 9,590,716 | 8,449,121 | 8,806,398 | 9,490,195 |
Contributed capital | 213,000 | 213,000 | 213,000 | 213,000 |
Retained earnings | 4,774,290 | 2,946,375 | 2,587,569 | 613,993 |
Total equity | 4,987,290 | 3,159,375 | 2,800,569 | 826,993 |
Total equity and liabilities | 14,578,006 | 11,608,496 | 11,606,966 | 10,317,188 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings