ÅLREITE FOLK AS
Keywords
advertising businesscreative businessproductionadvertising materialarrangementimplementationadvertising campaignsdesignplacementadvertisementsnewspapersmagazinesradio and televisioninternetoutdoor advertisingbillboardsposterswindow displayinterior designshowroomscarsbusesaerial advertisingdistributiondeliverypromotional materialsamplesprocurementracksmarketing campaignsmarketing consultancy
Organization
- CEO
- CH
- Chairman of the board
- AK
- Years since formation
- 4 years
- since Jul 22, 2020
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 7
Ownership
- Number of shares and share classes
- 490,000
- 1 share class
- Total number of shareholders
- 3
- companies
Financials
- Total operating income 2023
- 4,738,895
- NOK
- Annual total result 2023
- 331,030
- NOK
- Total equity 2023
- 599,046
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
CH | Managing Director/CEO | 16.72 % indirectly |
Board
Name | Role | Shares |
---|---|---|
AK | Chairman | 22.89 % indirectly |
AN | Board Member | 33.44 % indirectly |
CH | Board Member | 16.72 % indirectly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AN | Board Member | 33.44 % indirectly |
AK | Chairman | 22.89 % indirectly |
CH | Managing Director/CEO, Board Member | 16.72 % indirectly |
- | 16.72 % indirectly | |
MA 1974 | - | 6.63 % indirectly |
GT | - | 3.61 % indirectly |
Last update: Jun 22, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 163,833 | 33.44 % | |
Ordinary shares | 163,833 | 33.44 % | |
Ordinary shares | 162,334 | 33.13 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2023 | 2022 |
---|---|---|
Total operating income | 4,738,895 | 2,428,925 |
Annual Total Result | 331,030 | -52,752 |
Total assets | 1,485,961 | 764,860 |
Total liabilities | 886,915 | 496,844 |
Total equity | 599,046 | 268,016 |
P&L
Year | 2023 | 2022 |
---|---|---|
Total operating income | 4,738,895 | 2,428,925 |
Total operating costs | 4,359,358 | 2,481,927 |
Operating result | 379,537 | -53,002 |
Financial income/costs | -1,434 | 250 |
Profit before tax | 378,103 | -52,752 |
Total tax & extraordinary income/cost | 47,073 | 0 |
Annual Total Result | 331,030 | -52,752 |
Balance overview
Year | 2023 | 2022 |
---|---|---|
Total fixed assets | 12,875 | 29,437 |
Total current assets | 1,473,086 | 735,424 |
Total assets | 1,485,961 | 764,860 |
Short term debt | 884,526 | 496,844 |
Long term debt | 2,389 | 0 |
Total liabilities | 886,915 | 496,844 |
Contributed capital | 499,989 | 499,989 |
Retained earnings | 99,057 | -231,973 |
Total equity | 599,046 | 268,016 |
Total equity and liabilities | 1,485,961 | 764,860 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
M
Main industrial area
Professional, scientific and technical activities
73
Activity
Advertising and market research
73.1
Main industrial group
Advertising
73.11
Industrial group
Advertising agencies
73.110
Industrial group
Advertising agencies