ZENITH PROPERTY AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- CEO
- RS
Rehan Siddiqi1976
- Chairman of the board
- Years since formation
- 11 years
- since Feb 10, 2014
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 275
- 1 share class
- Total number of shareholders
- 4
- 1 company, 3 persons
Financials
- Annual total result 2022
- -424,891
- NOK
- Total equity 2022
- -2,972,169
- NOK
Last update: Aug 29, 2024
Management
Management / administration
Name | Role | Shares |
---|---|---|
RS 1976 | Managing Director/CEO | 20.92 % indirectly |
Board
Name | Role | Shares |
---|---|---|
Chairman | 12.73 % directly | |
KM | Board Member | 20.92 % indirectly |
ME | Board Member | 27.27 % directly |
Alternate Member | 12.73 % directly |
Others
Name | Role | Shares |
---|---|---|
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
ME | Board Member | 27.27 % directly |
RS 1976 | Managing Director/CEO | 20.92 % indirectly |
KM | Board Member | 20.92 % indirectly |
Alternate Member | 12.73 % directly | |
Chairman | 12.73 % directly | |
YN | - | 5.44 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 130 | 47.27 % | |
ME | Ordinary shares | 75 | 27.27 % |
Ordinary shares | 35 | 12.73 % | |
Ordinary shares | 35 | 12.73 % |
Last update: May 24, 2024
Financials
in NOK
Summary
Year | 2022 | 2021 |
---|---|---|
Total operating income | 0 | 0 |
Annual Total Result | -424,891 | -663,268 |
Total assets | 9,244,494 | 10,052,097 |
Total liabilities | 12,216,663 | 12,599,375 |
Total equity | -2,972,169 | -2,547,278 |
P&L
Year | 2022 | 2021 |
---|---|---|
Total operating income | 0 | 0 |
Total operating costs | 31,722 | 50,399 |
Operating result | -31,722 | -50,399 |
Financial income/costs | -393,169 | -612,870 |
Profit before tax | -424,891 | -663,268 |
Total tax & extraordinary income/cost | 0 | 0 |
Annual Total Result | -424,891 | -663,268 |
Balance overview
Year | 2022 | 2021 |
---|---|---|
Total fixed assets | 0 | 0 |
Total current assets | 9,244,494 | 10,052,097 |
Total assets | 9,244,494 | 10,052,097 |
Short term debt | 12,216,663 | 12,599,375 |
Long term debt | 0 | 0 |
Total liabilities | 12,216,663 | 12,599,375 |
Contributed capital | 275,000 | 275,000 |
Retained earnings | -3,247,169 | -2,822,278 |
Total equity | -2,972,169 | -2,547,278 |
Total equity and liabilities | 9,244,494 | 10,052,097 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings