AK-BYGG AS
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- CEO
- AK
- Chairman of the board
- AK
- Years since formation
- 7 years
- since Sep 12, 2018
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 100
- 1 share class
- Total number of shareholders
- 1
- person
Financials
- Total operating income 2024
- 1,569,851
- NOK
- Annual total result 2024
- -556,230
- NOK
- Total equity 2024
- -704,541
- NOK
Last update: May 13, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
AK | Managing Director/CEO | 100 % directly |
Board
Name | Role | Shares |
---|---|---|
AK | Chairman | 100 % directly |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
AK | Managing Director/CEO, Chairman | 100 % directly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
AK | Ordinary shares | 100 | 100 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,569,851 | 2,445,710 | 1,673,339 | 1,366,026 |
Annual Total Result | -556,230 | 131,436 | -395,214 | 129,359 |
Total assets | 618,736 | 542,802 | 401,426 | 503,723 |
Total liabilities | 1,323,277 | 691,113 | 682,855 | 361,428 |
Total equity | -704,541 | -148,311 | -281,428 | 142,295 |
P&L
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total operating income | 1,569,851 | 2,445,710 | 1,673,339 | 1,366,026 |
Total operating costs | 2,264,405 | 2,307,174 | 2,063,572 | 1,225,890 |
Operating result | -694,554 | 138,535 | -390,233 | 140,136 |
Financial income/costs | -89,205 | -7,099 | -4,981 | -7,467 |
Profit before tax | -783,759 | 131,436 | -395,214 | 132,669 |
Total tax & extraordinary income/cost | -227,529 | 0 | 0 | 3,310 |
Annual Total Result | -556,230 | 131,436 | -395,214 | 129,359 |
Balance overview
Year | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Total fixed assets | 487,603 | 110,864 | 138,849 | 148,015 |
Total current assets | 131,133 | 431,938 | 262,577 | 355,708 |
Total assets | 618,736 | 542,802 | 401,426 | 503,723 |
Short term debt | 875,906 | 691,113 | 641,659 | 260,993 |
Long term debt | 447,371 | 0 | 41,196 | 100,435 |
Total liabilities | 1,323,277 | 691,113 | 682,855 | 361,428 |
Contributed capital | 30,000 | 30,000 | 30,000 | 30,000 |
Retained earnings | -734,541 | -178,311 | -311,428 | 112,295 |
Total equity | -704,541 | -148,311 | -281,428 | 142,295 |
Total equity and liabilities | 618,736 | 542,802 | 401,427 | 503,723 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings