SPECTACULAR NORWAY AS
Keywords
advertising businesscreative businessproductionadvertising materialarrangementimplementationadvertising campaignsdesignplacementadvertisementsnewspapersmagazinesradio and televisioninternetoutdoor advertisingbillboardsposterswindow displayinterior designshowroomscarsbusesaerial advertisingdistributiondeliverypromotional materialsamplesprocurementracksmarketing campaignsmarketing consultancy
Organization
- CEO
- SH
Simen Haughom1999
- Chairman of the board
- FA
- Years since formation
- 1 year
- since Jun 11, 2024
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 30,000
- 1 share class
- Total number of shareholders
- 2
- 1 company, 1 person
Financials
- Total operating income 2024
- 895,951
- NOK
- Annual total result 2024
- 483,147
- NOK
- Total equity 2024
- 507,363
- NOK
Last update: Mar 19, 2025
Management
Management / administration
Name | Role | Shares |
---|---|---|
SH 1999 | Managing Director/CEO | 50 % indirectly |
Board
Name | Role | Shares |
---|---|---|
FA | Chairman | 50 % directly |
SH 1999 | Board Member | 50 % indirectly |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
SH 1999 | Managing Director/CEO, Board Member | 50 % indirectly |
FA | Chairman | 50 % directly |
Last update: Jun 11, 2024
Ownership
Company shareholders
Name | Share class | Total number of shares | Share |
---|---|---|---|
Ordinary shares | 15,000 | 50 % | |
FA | Ordinary shares | 15,000 | 50 % |
Shares owned by the SPECTACULAR NORWAY AS
Name | Share class | Total number of shares | Share |
---|---|---|---|
NO0003110603 | 1 | < 0.01 % | |
NO0006000900 | 28 | < 0.01 % | |
NO0010234552 | 4 | < 0.01 % | |
NO0010716582 | 66 | < 0.01 % | |
NO0003733800 | 17 | < 0.01 % | |
NO0003053605 | 40 | < 0.01 % | |
NO0005052605 | 33 | < 0.01 % | |
NO0012470089 | 8 | < 0.01 % | |
NO0012851874 | 28 | < 0.01 % | |
NO0010736879 | 6 | < 0.01 % | |
NO0006001502 | 5 | < 0.01 % | |
NO0010631567 | 25 | < 0.01 % | |
NO0010365521 | 14 | < 0.01 % | |
NO0003021909 | 215 | < 0.01 % | |
NO0010310956 | 16 | < 0.01 % | |
NO0003055501 | 12 | < 0.01 % | |
NO0003054108 | 6 | < 0.01 % | |
NO0010360266 | 35 | < 0.01 % | |
NO0003079709 | 48 | < 0.01 % | |
NO0003078800 | 13 | < 0.01 % | |
NO0010096985 | 5 | < 0.01 % | |
NO0003096208 | 14 | < 0.01 % | |
NO0010208051 | 6 | < 0.01 % | |
NO0010612450 | 45 | < 0.01 % | |
NO0010345853 | 49 | < 0.01 % | |
NO0010161896 | 32 | < 0.01 % | |
NO0010694029 | 650 | < 0.01 % | |
NO0010657505 | 10 | < 0.01 % | |
NO0003043309 | 1 | < 0.01 % |
Last update: Jun 2, 2025
Financials
in NOK
Summary
Year | 2024 |
---|---|
Total operating income | 895,951 |
Annual Total Result | 483,147 |
Total assets | 704,463 |
Total liabilities | 197,100 |
Total equity | 507,363 |
P&L
Year | 2024 |
---|---|
Total operating income | 895,951 |
Total operating costs | 422,062 |
Operating result | 473,889 |
Financial income/costs | 9,258 |
Profit before tax | 483,147 |
Total tax & extraordinary income/cost | 0 |
Annual Total Result | 483,147 |
Balance overview
Year | 2024 |
---|---|
Total fixed assets | 50,535 |
Total current assets | 653,928 |
Total assets | 704,463 |
Short term debt | 197,100 |
Long term debt | 0 |
Total liabilities | 197,100 |
Contributed capital | 24,216 |
Retained earnings | 483,147 |
Total equity | 507,363 |
Total equity and liabilities | 704,463 |
Classification
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
M
Main industrial area
Professional, scientific and technical activities
73
Activity
Advertising and market research
73.1
Main industrial group
Advertising
73.11
Industrial group
Advertising agencies
73.110
Industrial group
Advertising agencies