AURSTAD TUNNEL AS
Operating
Anleggsarbeid knytt til nyanlegg, rehabilitering, drift og vedlikehald
av tunnelar og alt som står i samband med dette. Selskapet skal også
kunne drive produksjon og sal av grus, singel og pukk. Selskapet kan
delta i andre selskap med liknande føremål som aksjonær eller deltakar
i ansvarleg selskap.
Anleggsarbeid knytt til nyanlegg, rehabilitering, drift og
vedlikehald av tunnelar og alt som står i samband med dette. I
tillegg produksjon og sal av grus, pukk o.l.
Keywords
constructionbridgesconstructionsmotorwaystunnels
Organization
- CEO
- JT
- Chairman of the board
- JA
- Years since formation
- 22 years
- since Feb 5, 2003
- Type
- Limited company
- VAT registered
- Yes
- Number of employees
- 146
Ownership
- Number of shares and share classes
- 110
- 1 share class
- Total number of shareholders
- 1
- company
- Belongs to group of
Financials
- Total operating income 2024
- 389,434,771
- NOK
- Annual total result 2024
- 1,769,364
- NOK
- Total equity 2024
- 42,749,071
- NOK
Last update: Oct 15, 2025
Management
Management / administration
| Name | Role | Shares |
|---|---|---|
JT | Managing Director/CEO | 15 % indirectly |
Board
| Name | Role | Shares |
|---|---|---|
TS 1959 | Board Member | - |
JA | Chairman | - |
CA 1972 | Board Member | 85 % indirectly |
TM 1967 | Board Member | - |
SE 1969 | Board Member | - |
Others
| Name | Role | Shares |
|---|---|---|
| Auditor | - |
Top 10 individual shareholders
| Name | Role | Shares |
|---|---|---|
CA 1972 | Board Member | 85 % indirectly |
JT | Managing Director/CEO | 15 % indirectly |
Last update: Feb 22, 2025
Ownership
Company shareholders
| Name | Share class | Total number of shares | Share |
|---|---|---|---|
| Ordinary shares | 110 | 100 % |
Last update: Jun 2, 2025
Group structure
- Total operating income 2024: NOK 3,900,000Operating profit 2024: NOK 417,391Employees: 0
Financials
in NOK
Summary
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 389,434,771 | 444,368,080 | 327,679,187 | 303,407,762 |
Annual Total Result | 1,769,364 | 26,295,143 | 6,330,139 | 13,115,017 |
Total assets | 125,092,954 | 143,288,333 | 97,638,182 | 88,364,343 |
Total liabilities | 82,343,883 | 96,098,626 | 69,043,618 | 63,099,918 |
Total equity | 42,749,071 | 47,189,707 | 28,594,564 | 25,264,425 |
P&L
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total operating income | 389,434,771 | 444,368,080 | 327,679,187 | 303,407,762 |
Total operating costs | 390,008,947 | 411,727,175 | 319,542,489 | 286,566,946 |
Operating result | -574,176 | 32,640,906 | 8,136,697 | 16,840,816 |
Financial income/costs | 2,894,644 | 1,070,815 | -21,134 | -26,692 |
Profit before tax | 2,320,468 | 33,711,721 | 8,115,563 | 16,814,124 |
Total tax & extraordinary income/cost | 551,104 | 7,416,578 | 1,785,424 | 3,699,107 |
Annual Total Result | 1,769,364 | 26,295,143 | 6,330,139 | 13,115,017 |
Balance overview
| Year | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
Total fixed assets | 4,033,314 | 1,981,717 | 1,490,396 | 1,632,711 |
Total current assets | 121,059,640 | 141,306,616 | 96,147,786 | 86,731,632 |
Total assets | 125,092,954 | 143,288,333 | 97,638,182 | 88,364,343 |
Short term debt | 74,939,463 | 89,011,378 | 62,101,514 | 57,943,238 |
Long term debt | 7,404,420 | 7,087,248 | 6,942,104 | 5,156,680 |
Total liabilities | 82,343,883 | 96,098,626 | 69,043,618 | 63,099,918 |
Contributed capital | 5,102,350 | 5,102,350 | 5,102,350 | 5,102,350 |
Retained earnings | 37,646,721 | 42,087,357 | 23,492,214 | 20,162,075 |
Total equity | 42,749,071 | 47,189,707 | 28,594,564 | 25,264,425 |
Total equity and liabilities | 125,092,954 | 143,288,333 | 97,638,182 | 88,364,343 |
Classification
21st company classification
BETA
Industrial large enterprise
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
42
Activity
Civil engineering
42.1
Main industrial group
Construction of roads and railways
42.13
Industrial group
Construction of bridges and tunnels
42.130
Industrial group
Construction of bridges and tunnels