KLØVER BYGG AS
Closed at October 2nd, 2023
Keywords
constructionresidential buildingssingle-family homesapartment buildingsapartment blocksfactoriesworkshopshospitalsschoolsoffice buildingshotelsshopsshopping centersrestaurantsairport buildingssports hallsparking garageswarehouseschurchesprefabricated buildingsremodelingrepairmaintenance
Organization
- CEO
- TN
Terje Nag1972
- Chairman of the board
- Operation time
- 5 years
- - Nov 9, 2018 to Oct 2, 2023
- Type
- Limited company
- VAT registered
- No
- Number of employees
- 0
Ownership
- Number of shares and share classes
- 1,000,000
- 1 share class
- Total number of shareholders
- 4
- companies
Financials
- Total operating income 2021
- 15,312,109
- NOK
- Annual total result 2021
- 148,928
- NOK
- Total equity 2021
- 1,182,478
- NOK
Last update: Apr 13, 2023
Management
Management / administration
Name | Role | Shares |
---|---|---|
TN 1972 | Managing Director/CEO | 25 % indirectly |
Board
Name | Role | Shares |
---|---|---|
Chairman | 25 % indirectly | |
MB 1969 | Board Member | 25 % indirectly |
KM 1974 | Board Member | 25 % indirectly |
TN 1972 | Board Member | 25 % indirectly |
JS 1981 | Board Member | - |
Others
Name | Role | Shares |
---|---|---|
Auditor | - | |
Accountant | - |
Top 10 individual shareholders
Name | Role | Shares |
---|---|---|
MB 1969 | Board Member | 25 % indirectly |
KM 1974 | Board Member | 25 % indirectly |
Chairman | 25 % indirectly | |
TN 1972 | Managing Director/CEO, Board Member | 25 % indirectly |
Last update: Apr 13, 2023
Ownership
Company shareholders
Name | Share class | Number of shares | Share |
---|---|---|---|
Ordinary shares | 250,000 | 25 % | |
Ordinary shares | 250,000 | 25 % | |
Ordinary shares | 250,000 | 25 % | |
Ordinary shares | 250,000 | 25 % |
Last update: Apr 4, 2024
Financials
in NOK
Summary
Year | 2021 |
---|---|
Total operating income | 15,312,109 |
Annual Total Result | 148,928 |
Total assets | 7,592,248 |
Total liabilities | 6,409,770 |
Total equity | 1,182,478 |
P&L
Year | 2021 |
---|---|
Total operating income | 15,312,109 |
Total operating costs | 15,070,477 |
Operating result | 241,632 |
Financial income/costs | -50,699 |
Profit before tax | 190,933 |
Total tax & extraordinary income/cost | 42,005 |
Annual Total Result | 148,928 |
Balance overview
Year | 2021 |
---|---|
Total fixed assets | 649,242 |
Total current assets | 6,943,006 |
Total assets | 7,592,248 |
Short term debt | 6,358,302 |
Long term debt | 51,468 |
Total liabilities | 6,409,770 |
Contributed capital | 1,000,000 |
Retained earnings | 182,478 |
Total equity | 1,182,478 |
Total equity and liabilities | 7,592,248 |
Classification
Category
Type of organization
Limited company
Classification of institutional sector
INNL
Domestic sectors
A_IKKE-FIN
Non-financial corporations
2100
Private non-financial incorporated enterprises
Standard industrial classification
F
Main industrial area
Construction
41
Activity
Construction of buildings
41.2
Main industrial group
Construction of residential and non-residential buildings
41.20
Industrial group
Construction of residential and non-residential buildings
41.200
Industrial group
Construction of residential and non-residential buildings