Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 22,430 | 100 % directly | |
Chairman | 184,725 | 146,791 | 100 % indirectly | |
Board Member | 9,383,984 | 597,193 | 35 % indirectly | |
Deputy Chair | - | 94,430 | - |
Last update: Sep 6, 2023
Related industries3
- Real estate activities
- Construction
- Financial and insurance activities
Direct relationships4
Shares owned by Sigvald Danielsen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 22,430 | 100 % directly | |
184,725 | 146,791 | 100 % indirectly | ||
9,383,984 | 597,193 | 35 % indirectly | ||
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010597883 | 0 | 274,629,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024