Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 4,471,950 | -341,863 | 100 % indirectly | |
Managing Director/CEO | 951,626 | -3,460,948 | 100 % indirectly | |
Managing Director/CEO | - | 27,073 | 100 % indirectly | |
Managing Director/CEO | 39,895,251 | -133,138 | 100 % indirectly | |
Managing Director/CEO | - | -8,325,311 | 100 % directly | |
Managing Director/CEO | 26,883,200 | 494,439 | 100 % indirectly | |
Managing Director/CEO | 2,251,361 | -15,449 | 100 % indirectly | |
Managing Director/CEO | 4,275,000 | 30,000 | 100 % indirectly | |
Managing Director/CEO | 217,476,408 | 14,603,885 | 100 % indirectly | |
Managing Director/CEO | 33,696 | -1,696,688 | 100 % indirectly | |
Managing Director/CEO | 86,952 | -1,490,732 | 100 % indirectly | |
Managing Director/CEO | - | -1,068,773 | 50 % directly | |
Managing Director/CEO | - | -562,617 | 50 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 4,471,950 | -341,863 | 100 % indirectly | |
Chairman | 951,626 | -3,460,948 | 100 % indirectly | |
Chairman | - | 27,073 | 100 % indirectly | |
Chairman | 39,895,251 | -133,138 | 100 % indirectly | |
Chairman | - | -8,325,311 | 100 % directly | |
Chairman | 26,883,200 | 494,439 | 100 % indirectly | |
Chairman | 2,251,361 | -15,449 | 100 % indirectly | |
Chairman | 4,275,000 | 30,000 | 100 % indirectly | |
Chairman | 217,476,408 | 14,603,885 | 100 % indirectly | |
Chairman | 86,952 | -1,490,732 | 100 % indirectly | |
Chairman | 173,500 | -133,847 | 100 % indirectly | |
Contact Person | - | 80,654,807 | 100 % directly | |
Chairman | - | - | 100 % indirectly | |
Chairman | 8,760,000 | 34,933,965 | 100 % indirectly | |
Chairman | - | -1,080,110 | 100 % indirectly | |
Chairman | 2,749,220 | 30,000 | 100 % indirectly | |
Chairman | 33,696 | -1,696,688 | 100 % indirectly | |
Chairman | - | -1,068,773 | 50 % directly | |
Chairman | - | -562,617 | 50 % indirectly | |
Board Member | 212,507 | 2,726,181 | - |
Last update: Aug 22, 2024
Related industries5
- Real estate activities
- Arts, entertainment and recreation
- Construction
- Administrative and support service activities
- Water supply; sewerage, waste management and remediation activities
Direct relationships5
Shares owned by Atle Kvia
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 80,654,807 | 100 % directly | |
Ordinære aksjer | 0 | -8,325,311 | 100 % directly | |
4,471,950 | -341,863 | 100 % indirectly | ||
951,626 | -3,460,948 | 100 % indirectly | ||
0 | 27,073 | 100 % indirectly | ||
39,895,251 | -133,138 | 100 % indirectly | ||
26,883,200 | 494,439 | 100 % indirectly | ||
2,251,361 | -15,449 | 100 % indirectly | ||
4,275,000 | 30,000 | 100 % indirectly | ||
217,476,408 | 14,603,885 | 100 % indirectly | ||
33,696 | -1,696,688 | 100 % indirectly | ||
86,952 | -1,490,732 | 100 % indirectly | ||
173,500 | -133,847 | 100 % indirectly | ||
0 | 0 | 100 % indirectly | ||
8,760,000 | 34,933,965 | 100 % indirectly | ||
0 | -1,080,110 | 100 % indirectly | ||
2,749,220 | 30,000 | 100 % indirectly | ||
Ordinære aksjer | 0 | -1,068,773 | 50 % directly | |
0 | -562,617 | 50 % indirectly | ||
12,882,697 | 2,629,667 | 10 % indirectly | ||
4,497,098 | 11,744,305 | 1.79 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024