Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 119,706 | 100 % directly |
Last update: Apr 13, 2023
Related industries1
Direct relationships1
Shares owned by Bjørn Topaas
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 119,706 | 100 % directly | |
0 | 7,929,703 | 2.94 % indirectly | ||
2,942,504 | -700,272 | 2.94 % indirectly | ||
158,245,312 | 11,058,721 | 1.82 % indirectly | ||
10,497,030 | -406,641 | 1.82 % indirectly | ||
NO0003586802 | 0 | 3,597,284 | < 0.01 % directly | |
NO0010466022 | 23,164,000 | 225,740,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024