Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 563,500 | 265,517 | 50 % directly | |
Board Member | 15,711,752 | 7,158,943 | 20 % directly |
Last update: Apr 13, 2023
Related industries2
- Real estate activities
- Construction
Direct relationships4
Shares owned by Geir Johannessen
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 563,500 | 265,517 | 50 % directly | |
Ordinære aksjer | 15,711,752 | 7,158,943 | 20 % directly | |
NO0010716582 | 41,000,000 | 15,336,000,000 | < 0.01 % directly | |
NO0010890304 | 203,000 | 1,817,549,000 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010215684 | 9,000,000 | 3,656,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024