Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 545,936 | 300,814 | 100 % indirectly | |
Managing Director/CEO | 2,820,956 | 20,945,919 | 100 % directly | |
Managing Director/CEO | 1,494,379 | 626,890 | 50 % indirectly | |
Managing Director/CEO | - | 8,716 | 33.33 % indirectly | |
Managing Director/CEO | 79,877,651 | 5,357,343 | 25 % indirectly | |
Managing Director/CEO | 854,988 | 923,471 | 15 % indirectly | |
Managing Director/CEO | 12,811,934 | 4,622,757 | 5 % indirectly | |
Managing Director/CEO | - | 76,458,185 | - | |
Managing Director/CEO | -7,800 | 33,212,238 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 545,936 | 300,814 | 100 % indirectly | |
Chairman | 2,820,956 | 20,945,919 | 100 % directly | |
Chairman | 1,494,379 | 626,890 | 50 % indirectly | |
Contact Person | - | -348,445 | 50 % indirectly | |
Board Member | - | 8,716 | 33.33 % indirectly | |
Board Member | 677,000 | 191,293 | 30 % indirectly | |
Chairman | 15,386,400 | 7,058,298 | 25 % indirectly | |
Chairman | 696,320 | 259,797 | 25 % indirectly | |
Board Member | 79,877,651 | 5,357,343 | 25 % indirectly | |
Board Member | 35,603,612 | 1,627,805 | 20 % indirectly | |
Board Member | - | 1,284,789 | 20 % indirectly | |
Chairman | 854,988 | 923,471 | 15 % indirectly | |
Board Member | - | 86,131 | 12.5 % indirectly | |
Board Member | 12,811,934 | 4,622,757 | 5 % indirectly | |
Chairman | 717,124,343 | 126,802,418 | - | |
Board Member | - | - | - | |
Board Member | - | - | - | |
Board Member | - | 76,458,185 | - | |
Board Member | -7,800 | 33,212,238 | - | |
Board Member | - | - | - |
Last update: Feb 26, 2024
Related industries4
- Construction
- Real estate activities
- Professional, scientific and technical activities
- Activities of household as employers; undifferentiated goods- and services-producing activities of households for own account
Direct relationships5
Shares owned by Jarl Sindland
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 2,820,956 | 20,945,919 | 100 % directly | |
545,936 | 300,814 | 100 % indirectly | ||
1,494,379 | 626,890 | 50 % indirectly | ||
0 | -348,445 | 50 % indirectly | ||
0 | 8,716 | 33.33 % indirectly | ||
677,000 | 191,293 | 30 % indirectly | ||
13,678,617 | 959,931 | 25 % indirectly | ||
15,386,400 | 7,058,298 | 25 % indirectly | ||
696,320 | 259,797 | 25 % indirectly | ||
79,877,651 | 5,357,343 | 25 % indirectly | ||
35,603,612 | 1,627,805 | 20 % indirectly | ||
0 | 1,284,789 | 20 % indirectly | ||
854,988 | 923,471 | 15 % indirectly | ||
0 | 86,131 | 12.5 % indirectly | ||
12,811,934 | 4,622,757 | 5 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024