Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 45,844,871 | 6,904,706 | 100 % indirectly | |
| Managing Director/CEO | - | 17,280,743 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 588,000 | 2,432,248 | 100 % indirectly | |
| Chairman | 45,844,871 | 6,904,706 | 100 % indirectly | |
| Chairman | - | 17,280,743 | 100 % directly | |
| Chairman | 4,260,687 | 3,788,698 | 6.67 % indirectly | |
| Chairman | - | - | - |
Last update: Apr 13, 2023
Related industries2
Direct relationships5
Shares owned by Henning Kjemperud
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 17,280,743 | 100 % directly | |
588,000 | 2,432,248 | 100 % indirectly | ||
45,844,871 | 6,904,706 | 100 % indirectly | ||
4,260,687 | 3,788,698 | 6.67 % indirectly | ||
23,062,976 | 15,396,249 | 5.67 % indirectly | ||
1,057,831 | 2,872,262 | 3.57 % indirectly | ||
0 | 3,886,713 | 3.57 % indirectly | ||
9,189,302 | 30,000 | 3.57 % indirectly | ||
974,519 | 784,472 | 1.75 % indirectly | ||
11,499,345 | 13,055,246 | 1.75 % indirectly | ||
NO0012851874 | 0 | 1,376,000,000 | < 0.01 % directly | |
NO0003043309 | 243,000,000 | 6,327,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025