Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 4,951,802 | 909,272 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 4,951,802 | 909,272 | 100 % directly |
Last update: Apr 13, 2023
Related industries1
- Construction
Direct relationships
No direct relationships
Shares owned by Henrik Normann Finstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 4,951,802 | 909,272 | 100 % directly | |
Ordinære aksjer | 0 | 30,000 | 100 % directly | |
Ordinære aksjer | 0 | 560,466,403 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 9,350,202 | 4,603,973 | < 0.01 % directly | |
NO0003053605 | 4,465,000,000 | 29,896,000,000 | < 0.01 % directly | |
NO0010890304 | 203,000 | 1,817,549,000 | < 0.01 % directly | |
NO0010931900 | 125,939,000 | 163,919,000 | < 0.01 % directly | |
NO0003078107 | 612,000,000 | 1,568,000,000 | < 0.01 % directly | |
NO0010365521 | 258,137,000 | 2,980,725,000 | < 0.01 % directly | |
NO0003054108 | 1,913,000,000 | 3,013,000,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly | |
NO0010345853 | 13,670,000,000 | 12,371,000,000 | < 0.01 % directly | |
NO0010063308 | 477,000,000 | 103,796,000,000 | < 0.01 % directly | |
NO0010612450 | 79,303,000 | 2,014,175,000 | < 0.01 % directly | |
NO0010571698 | 34,030,000 | 7,832,374,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024