Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 271,586 | 100 % directly | |
| Chairman | - | 342 | 50 % directly | |
| Board Member | 473,767 | 8,040,085 | - | |
| Board Member | 27,801,601 | 527,746,796 | - | |
| Board Member | 34,413,105 | 39,225,638 | - | |
| Board Member | - | -1,794,267 | - | |
| Board Member | - | 41,044,960 | - | |
| Board Member | 1,444,096 | 26,611,237 | - | |
| Board Member | 126,698,323 | 415,025,377 | - | |
| Board Member | - | 11,043,524 | - | |
| Board Member | - | - | - | |
| Board Member | 783,264 | -17,704,440 | - | |
| Board Member | 25,383,174 | 56,194,754 | - | |
| Board Member | 39,672,656 | 24,497,918 | - | |
| Board Member | -4,241,976 | -25,487,743 | - | |
| Board Member | 16,472,067 | 98,773,789 | - | |
| Board Member | 9,635,283 | 40,566,823 | - | |
| Board Member | 88,056,124 | 94,297,485 | - | |
| Board Member | - | 23,239,166 | - | |
| Board Member | 8,401,475 | -50,943,958 | - | |
| Board Member | 6,133,753 | 7,232,168 | - | |
| Board Member | 33,636,916 | 81,679,011 | - | |
| Board Member | - | -468,012 | - | |
H Closed | Board Member | - | -559,986 | - |
H Closed | Board Member | - | -1,018,789 | - |
| Board Member | 134,505,349 | 152,777,882 | - | |
| Board Member | - | 162,001 | - | |
S Closed | Board Member | - | -79,585 | - |
| Board Member | - | -799,723 | - | |
| Board Member | - | 206,834 | - | |
| Board Member | - | -135,881,261 | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - | |
| Board Member | - | - | - |
Related industries4
Direct relationships3
- NB
Nina Bull1971
BULK BERGER IV AS, HKBN 3-2 AS, BULK INDUSTRIAL REAL ESTATE AS, N01 REAL ESTATE AS, INFRAGREEN COMMUNICATION AS, AE BULK CO-INVEST AS, STEINBAKKEN EIENDOM AS, BULK GARDERMOEN IV AS, BULK DATA CENTERS OS-IX AS, BULK DANEBUÅSEN AS, OPTIBULK SKAGERAK AS, BULK AUSENFJELL AS, BULK VINTERBRO II AS, BULK ORMLIA AS, OPTIBULK HAVFRUE AS, ELECTRIC CITY-LINK NORWAY AS, BULK DATA CENTERS N01 AS, NORWAY AS A SERVICE AS, BULK ENEBAKK AS, BULK EIENDOM VESTBY II AS, N01 UTILITIES AS, BULK INNOVATION AS, HKBN 3-3 AS, BULK DATA CENTERS N01 DCM101 AS, BULK HERSTUA AS, BULK DATA CENTERS N01 DCM102 AS, BULK DATA CENTERS N01 DCM103 AS, BULK VESTBY ØST AS, N01 FINANCING AS, BULK ENEBAKK A2 AS, BULK YIELDCO AS, BULK DATA CENTERS N01 DCM401 AS, DANEBUÅSEN NEWCO AS
Shares owned by Inge Helander Bolstad
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 271,586 | 100 % directly | |
Ordinære aksjer | 0 | 342 | 50 % directly | |
0 | 113,331,425 | 0.5 % indirectly |
Limited to direct ownership positions of 0.5% or more.