Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 2,036,302 | 78,455,411 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,682,920 | 5,205,263 | 100 % indirectly | |
| Chairman | 977,842 | 1,268,663 | 100 % indirectly | |
| Chairman | - | 21,556,245 | 100 % indirectly | |
| Chairman | 2,036,302 | 78,455,411 | 100 % directly | |
| Chairman | - | -2,340 | 100 % indirectly | |
| Chairman | - | 406,296 | 100 % indirectly | |
| Chairman | - | 1,965,784 | 100 % indirectly | |
| Chairman | 75,432 | 639,017 | 100 % indirectly | |
| Chairman | 11,149,383 | -1,400,162 | 100 % indirectly | |
| Board Member | 13,449,615 | -11,005,926 | - | |
| Chairman | 1,102,264 | 3,861,869 | - | |
| Board Member | 50,288,116 | 5,576,715 | - | |
| Board Member | 19,358,812 | 1,133,045 | - |
Last update: Apr 13, 2026
Related industries
2Direct relationships
5Shares owned by Bjørn-Terje Svenning
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 2,036,302 | 78,455,411 | 100 % directly | |
1,682,920 | 5,205,263 | 100 % indirectly | ||
977,842 | 1,268,663 | 100 % indirectly | ||
0 | 21,556,245 | 100 % indirectly | ||
0 | -2,340 | 100 % indirectly | ||
0 | 406,296 | 100 % indirectly | ||
0 | 1,965,784 | 100 % indirectly | ||
75,432 | 639,017 | 100 % indirectly | ||
11,149,383 | -1,400,162 | 100 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025