Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | - | 100 % directly | |
| Managing Director/CEO | 48,130,908 | 16,857,644 | 100 % indirectly | |
| Managing Director/CEO | 552,000 | 3,516,325 | 70 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | - | 100 % directly | |
| Chairman | 48,130,908 | 16,857,644 | 100 % indirectly | |
| Board Member | 552,000 | 3,516,325 | 70 % indirectly | |
| Chairman | 863,000 | 1,656,903 | 50 % indirectly | |
| Board Member | 13,224,425 | - | 35 % indirectly | |
| Board Member | 2,875,094 | 8,078,440 | 10.89 % indirectly |
Last update: May 16, 2023
Related industries
2Direct relationships
5Shares owned by Ole Johan Sejnæs Pettersen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 0 | 100 % directly | |
48,130,908 | 16,857,644 | 100 % indirectly | ||
552,000 | 3,516,325 | 70 % indirectly | ||
863,000 | 1,656,903 | 50 % indirectly | ||
13,224,425 | 0 | 35 % indirectly | ||
2,875,094 | 8,078,440 | 10.89 % indirectly | ||
31,687,370 | 1,553,748 | 3.85 % indirectly | ||
NO0010234552 | 0 | 18,422,000,000 | < 0.01 % directly | |
NO0010763550 | 181,410,000 | 5,911,715,000 | < 0.01 % directly | |
NO0004822503 | 99,000,000 | 2,450,000,000 | < 0.01 % directly | |
NO0003921009 | 28,224,000 | 962,375,000 | < 0.01 % directly | |
NO0011202772 | 8,096,000,000 | 560,000,000 | < 0.01 % directly | |
NO0010073489 | 2,751,000 | 4,782,755,000 | < 0.01 % directly | |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010096985 | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010397581 | - | - | < 0.01 % directly | |
NO0010196140 | 872,000,000 | 10,841,000,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly | |
NO0012697715 | 9,852,133 | 139,543,326 | < 0.01 % directly | |
NO0010571680 | 0 | 3,299,000,000 | < 0.01 % directly | |
NO0010607971 | 6,414,000 | 320,559,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025