Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | - | - | |
Managing Director/CEO | 9,027,000 | 591,913,000 | - | |
Managing Director/CEO | - | 3,600,784 | - | |
Managing Director/CEO | 205,741,844 | 288,617,788 | - | |
Managing Director/CEO | 226,090,000 | 220,224,000 | - | |
Managing Director/CEO | 45,351,048 | 156,983,188 | - | |
Managing Director/CEO | - | 155,376,000 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 2,288,478 | 1,066,901 | - | |
Board Member | 5,259,608 | 4,160,360 | - | |
Chairman | 118,714,000 | 22,497,000 | - | |
Chairman | 11,650,374 | 1,176,315 | - | |
Chairman | 31,947,000 | 237,857,000 | - | |
Chairman | - | 3,600,784 | - | |
Chairman | 9,453,649 | 4,542,427 | - | |
Contact Person | 335,835 | 1,075,479 | - | |
Board Member | 102,588,420 | 50,338,953 | - | |
Chairman | - | 1,724,089 | - | |
Alternate Member | 4,933,000 | 9,655,000 | - | |
Chairman | 45,351,048 | 156,983,188 | - | |
Chairman | - | 155,376,000 | - |
Last update: Jul 16, 2024
Direct relationships5
Shares owned by Audun Grynning
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Preferanse aksjer | 0 | 11,870,242 | 0.08 % directly < 0.01 % | |
NO0010716582 | 41,000,000 | 15,336,000,000 | < 0.01 % directly | |
NO0010890304 | 203,000 | 1,817,549,000 | < 0.01 % directly | |
NO0011202772 | 7,450,056,000 | 832,509,000 | < 0.01 % directly | |
NO0010921232 | 0 | 10,524,000,000 | < 0.01 % directly | |
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly | |
NO0010215684 | 9,000,000 | 3,656,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025