Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 8,367,833 | 148,621,386 | 100 % directly | |
| Board Member | 689,169,299 | 489,955,888 | 33.33 % indirectly | |
B Closed | Chairman | - | -959,246 | - |
N Closed | Participant with Pro Rata Liability (Shared Liability) | - | - | - |
| Chairman | - | 29,706 | - |
Last update: Aug 27, 2025
Related industries2
Direct relationships5
Shares owned by Kristin Mustad Bevreng
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
A-aksjer B-aksjer | 8,367,833 8,367,833 | 148,621,386 148,621,386 | 0.05 % directly 100 % 99.95 % directly 100 % | |
689,169,299 | 489,955,888 | 33.33 % indirectly | ||
434,301 | 25,988,871 | 33.33 % indirectly | ||
161,166,300 | 59,720 | 33.33 % indirectly | ||
0 | 431,098,841 | 33.33 % indirectly | ||
18,307,606 | 60,000 | 33.33 % indirectly | ||
13,591,682 | 18,348,034 | 33.33 % indirectly | ||
30,960 | 29,521,565 | 33.33 % indirectly | ||
0 | 1,156,422 | 33.33 % indirectly | ||
0 | 55,737,498 | 33.33 % indirectly | ||
16,532,489 | 40,640 | 33.33 % indirectly | ||
736,231 | 4,130,935 | 33.33 % indirectly | ||
0 | 1,150,511 | 33.33 % indirectly | ||
0 | 60,002 | 33.33 % indirectly | ||
4,525,829 | 133,587,477 | 33.33 % indirectly | ||
600,000 | 14,961,212 | 33.33 % indirectly | ||
0 | 60,000 | 33.33 % indirectly | ||
78,177,473 | 3,097,710 | 20 % indirectly | ||
0 | -163,703 | 16.67 % indirectly | ||
61,379,371 | 431,408,725 | 16.67 % indirectly | ||
45,509,692 | 76,355,303 | 16.67 % indirectly | ||
0 | 627,961,378 | 16.67 % indirectly | ||
1,493,124 | 12,284,330 | 16.67 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025