Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 10,040 | -352,177 | 100 % directly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 10,040 | -352,177 | 100 % directly | |
Chairman | - | 292,145 | 33.33 % directly | |
Board Member | - | -16,542 | 33.33 % directly | |
Chairman | - | 15,997 | 20 % indirectly | |
Board Member | 701,506 | -1,908,451 | 14.59 % directly | |
Chairman | 2,720,565 | -1,132,294 | 6.25 % indirectly | |
Board Member | 34,799,000 | 683,495,000 | - | |
Board Member | - | - | - | |
Board Member | - | - | - | |
Board Member | 751,155 | 34,578 | - |
Last update: Nov 26, 2024
Related industries9
- Manufacturing
- Education
- Construction
- Electricity, gas, steam and air conditioning supply
- Wholesale and retail trade; repair of motor vehicles and motorcycles
- Financial and insurance activities
- Information and communication
- Other service activities
- Administrative and support service activities
Direct relationships5
Shares owned by Rune Svedal
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 10,040 | -352,177 | 100 % directly | |
Ordinære aksjer | 0 | -16,542 | 33.33 % directly | |
Ordinære aksjer | 0 | 292,145 | 33.33 % directly | |
0 | 15,997 | 20 % indirectly | ||
Ordinære aksjer | 701,506 | -1,908,451 | 14.59 % directly | |
0 | -104,622 | 8.33 % indirectly | ||
2,720,565 | -1,132,294 | 6.25 % indirectly | ||
Ordinære aksjer | 165,817 | 17,484,477 | 0.09 % directly < 0.01 % | |
NO0010732266 | 4,589,818 | -18,689,519 | 0.06 % directly < 0.01 % | |
NO0003080608 | 15,700,000 | 849,057,000 | < 0.01 % directly | |
NO0010379266 | 4,000,000 | 389,000,000 | < 0.01 % directly | |
NO0010708068 | 0 | 561,620,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024