Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 28,039,632 | 100 % directly | |
Board Member | - | - | - | |
Chairman | - | 466,166,109 | - | |
Chairman | - | 443,212,324 | - | |
Chairman | - | 737,403,956 | - | |
Contact Person | - | 2,189,064,145 | - | |
Board Member | 267,507,342 | 54,254,436 | - | |
Board Member | - | 2,107,315,000 | - | |
Chairman | - | 524,073,771 | - | |
Chairman | - | - | - | |
Chairman | - | - | - | |
Chairman | - | - | - |
Last update: Jul 3, 2024
Related industries2
- Financial and insurance activities
- Administrative and support service activities
Direct relationships5
Shares owned by Karl Svozilik
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 28,039,632 | 100 % directly | |
0 | 28,995,104 | 10.33 % indirectly | ||
0 | 15,367,120 | 9.07 % indirectly | ||
0 | 11,305,812 | 8.99 % indirectly | ||
6,726,589 | 17,888,560 | 4.9 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024