Roles
No available data
Related industries
No related industries
Direct relationships
No direct relationships
Shares owned by Kristian Afdal
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 3,357,123 | 536,944 | 1.08 % directly | |
Ordinære aksjer | 7,789,412 | 1,006,959 | 0.27 % directly < 0.01 % | |
Ordinære aksjer | 10,021,525 | 3,524,056 | 0.24 % directly < 0.01 % | |
NO0010792948 | 14,496,672 | 36,230,114 | 0.23 % directly < 0.01 % | |
Ordinære aksjer | 5,131,105 | -3,592,936 | 0.14 % directly < 0.01 % | |
Ordinære aksjer | 16,443,826 | -5,047,388 | 0.13 % directly < 0.01 % | |
Ordinære aksjer | 1,269 | -2,490,780 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 220,410 | 15,816,725 | 0.08 % directly < 0.01 % | |
Ordinære aksjer | 8,359,193 | -663,410 | 0.06 % directly < 0.01 % | |
Ordinære aksjer | 3,779,015 | 1,974,728 | 0.06 % directly < 0.01 % | |
Ordinære aksjer | 1,210,376 | 4,962,932 | 0.05 % directly < 0.01 % | |
Ordinære aksjer | 1,036,075 | -1,653,749 | 0.04 % directly < 0.01 % | |
Ordinære aksjer | 3,542,467 | 2,246,077 | 0.03 % directly < 0.01 % | |
Ordinære aksjer | 3,211,193 | 37,879 | 0.02 % directly < 0.01 % | |
Ordinære aksjer | 1,151,000 | 31,801,837 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025