Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 746,995 | 6,639,369 | 90 % indirectly | |
Managing Director/CEO | 120,000 | 3,934,707 | 90 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | 746,995 | 6,639,369 | 90 % indirectly | |
Chairman | 120,000 | 3,934,707 | 90 % indirectly | |
Contact Person | - | 13,990,373 | 90 % directly | |
Chairman | - | - | - | |
Holder | - | - | - |
Last update: Apr 13, 2023
Related industries4
- Real estate activities
- Construction
- Other service activities
- Agriculture, forestry and fishing
Direct relationships4
Shares owned by Torstein Hvamstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 13,990,373 | 90 % directly | |
746,995 | 6,639,369 | 90 % indirectly | ||
120,000 | 3,934,707 | 90 % indirectly | ||
B-aksjer | 18,369,395 | 3,958,190 | 0.81 % directly | |
Ordinære aksjer | 1,549,873,000 | 252,498,000 | 0.02 % directly < 0.01 % | |
NO0004822503 | 75,000,000 | 2,299,000,000 | < 0.01 % directly | |
NO0003079709 | 188,709,000 | 762,661,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024