Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 10,899,084 | 53.97 % directly | |
| Chairman | 4,321,367 | 9,153,618 | 31.84 % indirectly | |
| Board Member | 1,301,555 | 7,833,713 | - | |
P Closed | Chairman | 464,800 | 214,108 | - |
R | Chairman | 796,047 | 111,310 | - |
R Closed | Chairman | 210,240 | 2,208,197 | - |
| Chairman | 1,138,183 | 31,200,585 | - | |
| Chairman | 21,965,143 | 945,081 | - | |
| Chairman | 19,586,785 | 4,301,932 | - | |
| Board Member | - | - | - |
Last update: Jan 23, 2026
Related industries5
Direct relationships5
Shares owned by Ole Houlder Rødstøl
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 10,899,084 | 53.97 % directly | |
4,321,367 | 9,153,618 | 31.84 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025