Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 775,044 | 1,932,897 | - | |
Managing Director/CEO | 1,699,800 | -4,256,932 | - | |
Managing Director/CEO | 763,012 | 2,416,256 | - | |
Managing Director/CEO | 832,608 | 891,819 | - | |
Managing Director/CEO | 6,666,014 | 10,800,784 | - | |
Managing Director/CEO | 1,478,606 | 8,551,012 | - | |
Managing Director/CEO | 1,066,716 | 3,797,319 | - | |
Managing Director/CEO | 2,069,988 | 5,622,629 | - | |
Managing Director/CEO | 979,884 | 11,016,996 | - | |
Managing Director/CEO | 933,120 | 1,252,829 | - | |
Managing Director/CEO | 1,509,168 | 529,088 | - | |
Managing Director/CEO | 839,400 | 8,134,723 | - | |
Managing Director/CEO | 211,896 | 1,257,419 | - | |
Managing Director/CEO | 613,848 | 1,640,029 | - | |
Managing Director/CEO | 413,304 | 5,809,389 | - | |
Managing Director/CEO | 2,701,095 | 13,860,607 | - | |
Managing Director/CEO | 3,366,036 | 9,824,327 | - | |
Managing Director/CEO | 2,116,224 | -4,304,988 | - | |
Managing Director/CEO | 1,629,105 | 3,103,349 | - | |
Managing Director/CEO | 1,373,520 | 9,126,307 | - | |
Managing Director/CEO | 772,458 | 4,636,093 | - | |
Managing Director/CEO | 1,558,328 | -1,987,948 | - | |
Managing Director/CEO | 458,694 | 1,714,441 | - | |
Managing Director/CEO | 758,984 | 2,493,183 | - | |
Managing Director/CEO | 962,400 | 2,042,174 | - | |
Managing Director/CEO | 1,641,069 | 3,695,926 | - | |
Managing Director/CEO | 9,758,683 | -17,012,543 | - | |
Managing Director/CEO | 1,193,482 | 1,527,949 | - | |
Managing Director/CEO | 953,544 | 7,026,110 | - | |
Managing Director/CEO | 416,736 | 963,801 | - | |
Managing Director/CEO | 442,432 | -2,154,331 | - | |
Managing Director/CEO | 938,304 | -389,191 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | 541,188 | 1,946,002 | - | |
Contact Person | 706,242 | 4,808,747 | - | |
Contact Person | 2,850,626 | 5,760,009 | - | |
Contact Person | 1,607,640 | -7,992,739 | - | |
Contact Person | - | - | - | |
Contact Person | 321,744 | 290,786 | - | |
Contact Person | 389,448 | 3,765,396 | - | |
Contact Person | 2,004,480 | 10,649,105 | - | |
Contact Person | 494,460 | 3,880,610 | - | |
Contact Person | 2,576,522 | 2,100,194 | - | |
Contact Person | 370,776 | 2,121,240 | - | |
Contact Person | 987,111 | 3,796,984 | - | |
Contact Person | 962,400 | 5,282,527 | - | |
Contact Person | 312,528 | -404,542 | - | |
Contact Person | 1,508,436 | 280,708 | - | |
Contact Person | 901,956 | 7,938,978 | - | |
Contact Person | 582,924 | 4,674,054 | - | |
Contact Person | 406,872 | 3,997,862 | - | |
Contact Person | 620,424 | 3,044,243 | - | |
Contact Person | 542,808 | 929,726 | - | |
Contact Person | 2,413,152 | -3,321,137 | - | |
Contact Person | 240,000 | 2,065,420 | - | |
Contact Person | 2,982,504 | 3,059,046 | - | |
Contact Person | 4,898,942 | -1,520,527 | - | |
Contact Person | - | - | - | |
Contact Person | 1,003,422 | 3,771,651 | - | |
Contact Person | 189,432 | 165,900 | - |
Last update: Jun 11, 2024
Related industries5
Direct relationships5
Shares owned by Eva Janne Bjørnbakk
No available data