Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | 108,463,565 | 100 % directly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | 108,463,565 | 100 % directly | |
| Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries1
Direct relationships4
Shares owned by Pål Sunde
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 108,463,565 | 100 % directly | |
0 | 36,541,505 | 9.99 % indirectly | ||
5,473,835 | 62,496,734 | 9.99 % indirectly | ||
0 | 35,742,665 | 9.99 % indirectly | ||
0 | 127,265,348 | 3.11 % indirectly | ||
22,913,330 | 14,441,623 | 3.11 % indirectly | ||
0 | -12,732,329 | 2.4 % indirectly | ||
13,095,242 | 5,314,674 | 2.4 % indirectly | ||
0 | -4,987,854 | 2.4 % indirectly | ||
N Closed | 0 | 113,586 | 1.82 % indirectly | |
0 | 94,000,000 | 1.63 % indirectly | ||
0 | 139,283,216 | 1.63 % indirectly | ||
25,348,187 | 31,194,617 | 1.63 % indirectly | ||
0 | 412,369,709 | 1.5 % indirectly | ||
1,500,237 | 16,282,947 | 1.27 % indirectly | ||
11,446,733 | 2,269,607 | 1.27 % indirectly | ||
0 | 85,158,359 | 1 % indirectly | ||
28,379,498 | 167,146,063 | 1 % indirectly | ||
0 | 185,397,952 | 1 % indirectly | ||
0 | 142,710,084 | 1 % indirectly | ||
68,326,258 | 435,016,800 | 1 % indirectly | ||
0 | 293,432,869 | 1 % indirectly | ||
NO0010768567 | 0 | -11,986,000 | 0.55 % directly < 0.01 % | |
NO0003998700 | 400,000 | 7,571,000,000 | 0.26 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025