Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 1,503,999 | 165,030 | 100 % indirectly | |
E Closed | Managing Director/CEO | 3,562,388 | 3,904,470 | 100 % directly |
| Managing Director/CEO | 19,866,491 | -9,890,910 | 100 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 1,503,999 | 165,030 | 100 % indirectly | |
L Closed | Chairman | 40,161,761 | 8,587,360 | 100 % directly |
E Closed | Chairman | 3,562,388 | 3,904,470 | 100 % directly |
| Chairman | - | 12,548,188 | 100 % directly | |
| Chairman | 3,157,267 | -232,936 | 100 % indirectly | |
| Chairman | 19,866,491 | -9,890,910 | 100 % indirectly | |
| Alternate Member | 14,562,948 | 307,077 | - |
Last update: Dec 9, 2024
Related industries3
Direct relationships2
Shares owned by Kari Lise Jacobsen Eidjar
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
E Closed | Ordinære aksjer | 3,562,388 | 3,904,470 | 100 % directly |
L Closed | Ordinære aksjer | 40,161,761 | 8,587,360 | 100 % directly |
Ordinære aksjer | 0 | 12,548,188 | 100 % directly | |
1,503,999 | 165,030 | 100 % indirectly | ||
3,157,267 | -232,936 | 100 % indirectly | ||
19,866,491 | -9,890,910 | 100 % indirectly | ||
NO0013186460 | 0 | -34,498,000 | < 0.01 % directly | |
NO0010196140 | 932,000,000 | 12,128,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025