Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Board Member | - | 6,800,095 | 40.87 % directly | |
| Board Member | 171,666,885 | 19,065,840 | 12.19 % indirectly | |
| Board Member | 1,228,894 | 903,245 | 12.19 % indirectly | |
| Board Member | - | 13,183,631 | 12.19 % indirectly | |
| Board Member | 976,588 | 549,296 | 12.19 % indirectly | |
| Board Member | 5,683,270 | 2,934,628 | 12.19 % indirectly | |
| Board Member | - | 30,000 | 7.92 % indirectly | |
B Closed | Board Member | 536,840 | 1,143,822 | 7.92 % indirectly |
| Board Member | - | 1,600,000 | 6.1 % indirectly | |
| Chairman | - | - | - |
Last update: Mar 25, 2026
Related industries1
Direct relationships5
Shares owned by Ingrid Prestvold
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 6,800,095 | 40.87 % directly | |
171,666,885 | 19,065,840 | 12.19 % indirectly | ||
1,228,894 | 903,245 | 12.19 % indirectly | ||
0 | 13,183,631 | 12.19 % indirectly | ||
976,588 | 549,296 | 12.19 % indirectly | ||
5,683,270 | 2,934,628 | 12.19 % indirectly | ||
B Closed | 536,840 | 1,143,822 | 7.92 % indirectly | |
18,246,469 | 2,008,932 | 7.92 % indirectly | ||
0 | 30,000 | 7.92 % indirectly | ||
0 | 1,600,000 | 6.1 % indirectly | ||
20,825,851 | 2,883,802 | 4.27 % indirectly | ||
37,733,474 | 3,072,926 | 3.66 % indirectly | ||
NO0011202772 | 7,450,056,000 | 832,509,000 | < 0.01 % directly | |
NO0010096985 | 72,543,000,000 | 41,090,000,000 | < 0.01 % directly | |
NO0010196140 | 932,000,000 | 12,128,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025