Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | 1,143,814,689 | 49,130,943 | 50 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Contact Person | - | 34,586,180 | 100 % directly | |
Chairman | - | 1,476,377 | 50 % indirectly | |
Chairman | 647,611 | 2,370,740 | 50 % indirectly | |
Chairman | - | 79,414,669 | 50 % indirectly | |
Chairman | 746,520 | -422,638 | 50 % indirectly | |
Chairman | 534,970 | -465,548 | 50 % indirectly | |
Board Member | 1,143,814,689 | 49,130,943 | 50 % indirectly | |
Chairman | 2,276,405 | -207,199 | 46 % indirectly | |
Board Member | 16,674 | -456,871 | 33 % indirectly | |
Chairman | 130,928,411 | 93,823,378 | 33 % indirectly | |
Chairman | 1,904,753 | 2,753,667 | 29 % indirectly | |
Chairman | 1,401,804 | 153,483 | 29 % indirectly | |
Chairman | 3,736,377 | 1,605,915 | 29 % indirectly | |
Board Member | - | 4,177,165 | 25 % indirectly | |
Board Member | 1,605,192 | 1,004,787 | 25 % indirectly | |
Board Member | 11,308,087 | 3,366,202 | 25 % indirectly | |
Board Member | 5,319,674 | 2,336,850 | 24.18 % indirectly | |
Board Member | 325,356,416 | 45,629,407 | 24.01 % indirectly | |
Board Member | - | 667,539 | 18.85 % indirectly | |
Chairman | 11,403,188 | 18,333,880 | 16.5 % indirectly | |
Board Member | 129,426,635 | 21,337,297 | 15 % indirectly | |
Board Member | - | -1,445,904 | 14.5 % indirectly | |
Board Member | - | -1,794,483 | 9.67 % indirectly | |
Board Member | 6,136,833 | 1,126,392 | - | |
Board Member | 8,576,598 | 1,600,500 | - | |
Board Member | 19,451,016 | 3,557,608 | - | |
Board Member | 12,076,126 | 1,487,855 | - | |
Board Member | - | 154,855 | - | |
Chairman | - | - | - |
Last update: Nov 14, 2024
Related industries3
- Real estate activities
- Transportation and storage
- Construction
Direct relationships5
Shares owned by John-Oskar Nyvoll
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 34,586,180 | 100 % directly | |
0 | 1,476,377 | 50 % indirectly | ||
647,611 | 2,370,740 | 50 % indirectly | ||
0 | 79,414,669 | 50 % indirectly | ||
746,520 | -422,638 | 50 % indirectly | ||
534,970 | -465,548 | 50 % indirectly | ||
1,143,814,689 | 49,130,943 | 50 % indirectly | ||
2,276,405 | -207,199 | 46 % indirectly | ||
0 | 710,690 | 33 % indirectly | ||
16,674 | -456,871 | 33 % indirectly | ||
130,928,411 | 93,823,378 | 33 % indirectly | ||
1,904,753 | 2,753,667 | 29 % indirectly | ||
1,401,804 | 153,483 | 29 % indirectly | ||
3,736,377 | 1,605,915 | 29 % indirectly | ||
0 | 4,177,165 | 25 % indirectly | ||
1,605,192 | 1,004,787 | 25 % indirectly | ||
11,308,087 | 3,366,202 | 25 % indirectly | ||
5,319,674 | 2,336,850 | 24.18 % indirectly | ||
325,356,416 | 45,629,407 | 24.01 % indirectly | ||
0 | 667,539 | 18.85 % indirectly | ||
11,403,188 | 18,333,880 | 16.5 % indirectly | ||
129,426,635 | 21,337,297 | 15 % indirectly | ||
0 | -1,445,904 | 14.5 % indirectly | ||
0 | 2,598,546 | 11 % indirectly | ||
0 | -1,794,483 | 9.67 % indirectly | ||
0 | 600,215 | 9.61 % indirectly | ||
16,946,493 | 17,120,103 | 2.37 % indirectly | ||
0 | 101,444 | 1.18 % indirectly | ||
Ordinære aksjer | 120,000 | 199,275 | 0.17 % directly 0.17 % indirectly 1.66 % |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024