Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | -15,743 | 100 % directly | |
Managing Director/CEO | 10,442,871 | -406,343 | 18.29 % indirectly |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | -15,743 | 100 % directly | |
Board Member | - | -18 | 18.29 % indirectly | |
Board Member | 1,154,021 | 781,068 | 18.29 % indirectly | |
Board Member | 5,150,681 | 560,273 | 13.72 % indirectly | |
Chairman | 1,030,352 | 87,922 | 13.72 % indirectly | |
Board Member | 8,340,534 | 565,496 | 13.72 % indirectly | |
Chairman | 4,714,371 | 20,504 | 13.72 % indirectly |
Last update: Nov 15, 2023
Related industries4
Direct relationships5
Shares owned by Sigurd Stranden Alstad
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | -15,743 | 100 % directly | |
10,442,871 | -406,343 | 18.29 % indirectly | ||
12,754,875 | 38,455 | 18.29 % indirectly | ||
1,154,021 | 781,068 | 18.29 % indirectly | ||
0 | -18 | 18.29 % indirectly | ||
5,150,681 | 560,273 | 13.72 % indirectly | ||
4,518,469 | 262,142 | 13.72 % indirectly | ||
6,203,401 | -158,427 | 13.72 % indirectly | ||
1,030,352 | 87,922 | 13.72 % indirectly | ||
8,340,534 | 565,496 | 13.72 % indirectly | ||
4,714,371 | 20,504 | 13.72 % indirectly | ||
348,327 | -91,388 | 8.33 % indirectly | ||
NO0010112675 | 0 | 244,083,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025