Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 17,087,302 | 5,965,683 | 75 % indirectly |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Contact Person | - | 10,392,794 | 100 % directly | |
| Chairman | 17,087,302 | 5,965,683 | 75 % indirectly | |
| Board Member | 59,222,708 | 2,268,682 | 75 % indirectly | |
| Board Member | 5,257,022 | -1,658,627 | 25.1 % indirectly | |
| Alternate Member | - | 1,474,334 | - | |
| Chairman | - | - | - |
Last update: Mar 5, 2025
Related industries
No related industries
Direct relationships5
Shares owned by Gunnar Andre Ludvigsen
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 0 | 10,392,794 | 100 % directly | |
17,087,302 | 5,965,683 | 75 % indirectly | ||
59,222,708 | 2,268,682 | 75 % indirectly | ||
5,257,022 | -1,658,627 | 25.1 % indirectly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025