Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 66,734,208 | 532,730,575 | 33.6 % directly | |
| Chairman | - | 1,916,342 | 15.78 % indirectly | |
| Chairman | 3,663,494 | 786,013 | 15.78 % indirectly | |
| Chairman | 22,098,558 | 98,194,954 | 13.97 % indirectly | |
| Chairman | - | 32,171,654 | 8.71 % indirectly | |
| Chairman | 15,926,737 | 15,366,678 | 8.71 % indirectly | |
| Chairman | 22,019,571 | 127,701,879 | 3.58 % indirectly | |
| Board Member | - | 102,375,410 | 3.1 % indirectly | |
| Chairman | 10,896,992 | 113,367,325 | 2.94 % indirectly | |
| Chairman | 25,911,273 | 56,769,739 | 2.71 % indirectly | |
| Chairman | - | 102,880,778 | 2.71 % indirectly | |
| Board Member | - | 13,367,052 | 2.39 % indirectly | |
| Board Member | 6,629,291 | 13,894,746 | 2.39 % indirectly | |
P Closed | Board Member | 103,982,907 | 61,452,774 | 2.02 % indirectly |
| Board Member | - | 2,479,910 | 1.89 % indirectly | |
| Chairman | 23,502,132 | 252,228,442 | 1.76 % indirectly | |
| Board Member | 37,427,764 | 71,748,602 | 1.68 % indirectly | |
| Board Member | 34,305,009 | 37,298,310 | 1.41 % indirectly | |
| Board Member | - | 35,464,202 | 1.41 % indirectly | |
S Closed | Board Member | 53,377,353 | 154,033,310 | 1.34 % indirectly |
| Board Member | 49,717,901 | 81,435,283 | 1.34 % indirectly | |
| Board Member | 85,734,163 | 187,932,920 | 1.34 % indirectly | |
N Closed | Board Member | 234,501,410 | 57,720,712 | 1.01 % indirectly |
| Board Member | 42,037 | 8,572,793 | 1.01 % indirectly | |
| Chairman | 183,611,098 | 12,761,886 | 1.01 % indirectly | |
| Board Member | - | 94,000,000 | - | |
| Alternate Member | - | 18,670,603 | - | |
A Closed | Chairman | 1,113,951 | 26,161,088 | - |
| Board Member | - | 54,791,795 | - | |
N Closed | Board Member | 67,573,866 | 1,489,439 | - |
| Board Member | - | 139,283,216 | - | |
| Alternate Member | 4,785,940 | 13,081,687 | - | |
| Board Member | - | - | - | |
C Closed | Contact Person | 6,090,726 | 19,328,649 | - |
| Board Member | 69,225 | 241,950 | - | |
| Board Member | - | 4,743,351 | - | |
| Board Member | - | 193,158,984 | - | |
L | Chairman | - | 152,468,744 | - |
| Chairman | 13,510,464 | 180,693 | - | |
| Board Member | 25,348,187 | 31,194,617 | - | |
| Chairman | 192,466,349 | - | - | |
L Closed | Chairman | 356,604 | 9,716,304 | - |
F Closed | Board Member | - | 3,078,215 | - |
L Closed | Chairman | - | 179,542,708 | - |
| Chairman | 9,581,053 | 16,611,814 | - | |
| Chairman | 11,326,195 | 37,006,743 | - | |
| Chairman | 101,390,140 | 779,793,531 | - | |
H Under liquidation | Board Member | 12,650,692 | 76,597 | - |
| Chairman | 20,690,133 | 24,993,376 | - | |
| Chairman | - | 2,579,324 | - | |
L Closed | Chairman | - | 163,256,090 | - |
| Board Member | - | 74,921,789 | - |
Last update: Jul 17, 2026
Related industries
7Direct relationships
5Shares owned by Christian Bruusgaard
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 66,734,208 | 532,730,575 | 33.6 % directly | |
0 | 1,916,342 | 15.78 % indirectly | ||
3,663,494 | 786,013 | 15.78 % indirectly | ||
22,098,558 | 98,194,954 | 13.97 % indirectly | ||
0 | 32,171,654 | 8.71 % indirectly | ||
15,926,737 | 15,366,678 | 8.71 % indirectly | ||
0 | 18,089,012 | 3.58 % indirectly | ||
22,019,571 | 127,701,879 | 3.58 % indirectly | ||
A Closed | 181,501,251 | 202,251,613 | 3.11 % indirectly | |
0 | 102,375,410 | 3.1 % indirectly | ||
10,896,992 | 113,367,325 | 2.94 % indirectly | ||
25,911,273 | 56,769,739 | 2.71 % indirectly | ||
0 | 102,880,778 | 2.71 % indirectly | ||
13,469,657 | 4,909,595 | 2.52 % indirectly | ||
91,280 | 36,306,164 | 2.52 % indirectly | ||
0 | 96,446,382 | 2.52 % indirectly | ||
6,629,291 | 13,894,746 | 2.39 % indirectly | ||
0 | 13,367,052 | 2.39 % indirectly | ||
N Closed | 50,109,124 | 24,302,370 | 2.28 % indirectly | |
C Under liquidation | 6,406,604 | 14,695,670 | 2.28 % indirectly | |
C Under liquidation | 0 | 14,357,719 | 2.28 % indirectly | |
O Under liquidation | 0 | 73,514,920 | 2.02 % indirectly | |
P Closed | 103,982,907 | 61,452,774 | 2.02 % indirectly | |
E Closed | 0 | 2,451,794 | 2.02 % indirectly | |
18,381,312 | 22,088,242 | 1.89 % indirectly | ||
0 | 110,740,119 | 1.89 % indirectly | ||
0 | 2,479,910 | 1.89 % indirectly | ||
23,502,132 | 252,228,442 | 1.76 % indirectly | ||
6,450,130 | 15,370,599 | 1.73 % indirectly | ||
0 | 13,883,945 | 1.73 % indirectly | ||
E Closed | 0 | 6,242,655 | 1.68 % indirectly | |
37,427,764 | 71,748,602 | 1.68 % indirectly | ||
U Under liquidation | 95,026,585 | 83,286,766 | 1.68 % indirectly | |
11,226,839 | 3,617 | 1.68 % indirectly | ||
U Under liquidation | 0 | 68,491,673 | 1.68 % indirectly | |
P Closed | 1,243,995 | 55,095,980 | 1.68 % indirectly | |
9,164,523 | 141,835,261 | 1.55 % indirectly | ||
0 | 97,075,354 | 1.55 % indirectly | ||
0 | 124,920,840 | 1.55 % indirectly | ||
5,759,158 | 106,152,683 | 1.55 % indirectly | ||
43,944,003 | 79,668,746 | 1.48 % indirectly | ||
0 | 14,590,733 | 1.41 % indirectly | ||
8,392,216 | 15,956,933 | 1.41 % indirectly | ||
34,305,009 | 37,298,310 | 1.41 % indirectly | ||
0 | 35,464,202 | 1.41 % indirectly | ||
Ordinære aksjer | 1,018,191 | 2,005,323 | 1.4 % directly 1.4 % indirectly 0.31 % | |
85,734,163 | 187,932,920 | 1.34 % indirectly | ||
A Closed | 192,446,133 | 163,670,705 | 1.34 % indirectly | |
42,850,946 | 118,985,210 | 1.34 % indirectly | ||
0 | 15,360,850 | 1.34 % indirectly | ||
6,810,670 | 17,046,001 | 1.34 % indirectly | ||
31,286,474 | 97,977,416 | 1.34 % indirectly | ||
S Closed | 53,377,353 | 154,033,310 | 1.34 % indirectly | |
49,717,901 | 81,435,283 | 1.34 % indirectly | ||
68,342,285 | 81,050,316 | 1.34 % indirectly | ||
0 | 7,760,240 | 1.34 % indirectly | ||
0 | -3,288,140 | 1.01 % indirectly | ||
85,361,501 | 100,028,637 | 1.01 % indirectly | ||
N Closed | 234,501,410 | 57,720,712 | 1.01 % indirectly | |
P Under liquidation | 303,627,927 | 215,956,212 | 1.01 % indirectly | |
42,037 | 8,572,793 | 1.01 % indirectly | ||
0 | 0 | 1.01 % indirectly | ||
183,611,098 | 12,761,886 | 1.01 % indirectly | ||
P Closed | 1,562,462 | 108,033,869 | 1.01 % indirectly | |
NO0010291057 | 443,352 | 304,768 | 0.97 % directly < 0.01 % | |
NO0005313007 | 229,369,232 | 216,846,965 | 0.47 % directly < 0.01 % | |
NO0010162266 | 22,800 | 0 | 0.44 % directly < 0.01 % | |
NO0010848534 | 2,660,965 | 11,807,666 | 0.39 % directly < 0.01 % | |
Ordinære aksjer | 251,022 | 2,203,603 | 0.23 % directly < 0.01 % | |
NO0010209331 | - | - | 0.1 % directly < 0.01 % | |
NO0010714785 | 453,000 | 94,977,000 | 0.1 % directly < 0.01 % | |
NO0010549801 | 0 | 13,419,772 | 0.08 % directly < 0.01 % | |
NO0005806802 | 124,000,000 | 1,355,000,000 | 0.05 % directly < 0.01 % | |
NO0012917527 | 207,993,856 | 968,462,031 | 0.03 % directly < 0.01 % | |
NO0005638858 | 377,958 | 5,339,631,366 | < 0.01 % directly | |
NO0005052605 | 154,000,000 | 54,480,000,000 | < 0.01 % directly | |
NO0003078800 | 174,000,000 | 0 | < 0.01 % directly | |
NO0010096985 | 67,956,000,000 | 39,182,000,000 | < 0.01 % directly | |
NO0010208051 | 4,201,000,000 | 27,813,000,000 | < 0.01 % directly | |
NO0010582521 | - | - | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025