Roles
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Deputy Chair | - | - | - | |
Board Member | 33,364 | 64,159 | - |
Last update: Apr 13, 2023
Related industries2
Direct relationships5
Shares owned by Steffen Vinje Skaug
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0010734122 | 0 | 265,148,000 | < 0.01 % directly | |
NO0010955198 | 0 | 238,503,402 | < 0.01 % directly | |
NO0010840507 | 0 | 1,488,854,000 | < 0.01 % directly | |
NO0010955917 | 440,295 | 81,169,876 | < 0.01 % directly | |
NO0012851874 | 30,000,000 | 7,186,000,000 | < 0.01 % directly | |
NO0003078107 | 612,000,000 | 1,568,000,000 | < 0.01 % directly | |
NO0012535832 | 22,511,000 | 197,151,000 | < 0.01 % directly | |
NO0010015175 | 410,570,000 | 136,348,000 | < 0.01 % directly | |
NO0012555459 | 12,000,000 | 1,291,000,000 | < 0.01 % directly | |
NO0010735343 | 0 | 1,675,223,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025