Roles
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 283,501,000 | - | - | |
| Board Member | - | - | - | |
| Chairman | 753,009,000 | 163,320,000 | - | |
| Board Member | 72,017,000 | 8,910,264,000 | - | |
| Chairman | - | - | - | |
| Chairman | 872,000,000 | 10,841,000,000 | - |
Last update: Feb 8, 2026
Related industries4
Direct relationships5
Shares owned by Dag Mejdell
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 28,060 | 28,318,062 | 100 % directly | |
NO0010257728 | 293,303,000 | 194,673,000 | 0.04 % directly < 0.01 % | |
NO0006000900 | - | - | < 0.01 % directly | |
NO0005806802 | 124,000,000 | 1,355,000,000 | < 0.01 % directly | |
NO0010073489 | 2,751,000 | 4,782,755,000 | < 0.01 % directly | |
NO0012851874 | 0 | 1,376,000,000 | < 0.01 % directly | |
S Closed | NO0006001502 | - | - | < 0.01 % directly |
NO0006390301 | - | - | < 0.01 % directly | |
NO0010631567 | - | - | < 0.01 % directly | |
NO0006000801 | - | - | < 0.01 % directly | |
NO0003054108 | 1,887,000,000 | 2,856,000,000 | < 0.01 % directly | |
NO0010161896 | - | - | < 0.01 % directly | |
NO0010808892 | 0 | 1,907,000,000 | < 0.01 % directly | |
NO0010657505 | 0 | 2,318,680,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025