Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | 75,250 | 549,320 | 100 % directly | |
| Managing Director/CEO | - | -2,169,368 | 100 % directly | |
| Managing Director/CEO | 25,000 | -1,855,297 | 100 % indirectly | |
L Closed | Managing Director/CEO | - | - | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | 75,250 | 549,320 | 100 % directly | |
| Contact Person | -26,499 | -13,393 | 100 % directly | |
| Chairman | - | -2,169,368 | 100 % directly | |
| Chairman | 25,000 | -1,855,297 | 100 % indirectly | |
| Board Member | 95,000 | 256,973 | 25 % directly | |
| Holder | - | - | - |
Last update: Apr 13, 2023
Related industries1
Direct relationships5
Shares owned by Per Gunnar Vidhammer
| Name | Share class | Total operating income | Total equity | Share |
|---|---|---|---|---|
Ordinære aksjer | 75,250 | 549,320 | 100 % directly | |
Ordinære aksjer | 0 | -2,169,368 | 100 % directly | |
Ordinære aksjer | -26,499 | -13,393 | 100 % directly | |
25,000 | -1,855,297 | 100 % indirectly | ||
Ordinære aksjer | 95,000 | 256,973 | 25 % directly | |
NO0010904923 | 101,478,000 | 2,700,801,000 | < 0.01 % directly | |
NO0003067902 | 101,576,000 | 2,520,134,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: Jun 2, 2025