Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | - | - | |
Managing Director/CEO | 989,750 | 3,706,208 | - | |
Managing Director/CEO | - | 87,331 | - | |
Managing Director/CEO | - | 2,452,190 | - | |
Managing Director/CEO | 3,720,000 | 5,428,030 | - | |
Managing Director/CEO | - | 22,362,317 | - | |
Managing Director/CEO | - | 723,406 | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Board Member | 18,616,263 | 40,006 | - | |
Chairman | - | - | - | |
Chairman | - | -250,015 | - | |
Chairman | 989,750 | 3,706,208 | - | |
Chairman | - | 87,331 | - | |
Chairman | 3,720,000 | 5,428,030 | - | |
Chairman | - | 22,362,317 | - | |
Alternate Member | 116,605,000 | 81,951,000 | - | |
Board Member | - | - | - | |
Chairman | - | 723,406 | - | |
Board Member | - | - | - |
Last update: Apr 13, 2023
Related industries4
- Financial and insurance activities
- Professional, scientific and technical activities
- Real estate activities
- Other service activities
Direct relationships5
Shares owned by Jørund Rong
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
NO0006000900 | - | - | < 0.01 % directly | |
NO0005052605 | 165,000,000 | 48,330,000,000 | < 0.01 % directly | |
NO0003921009 | 25,029,000 | 587,680,000 | < 0.01 % directly | |
NO0006001502 | - | - | < 0.01 % directly | |
NO0012483207 | - | - | < 0.01 % directly | |
NO0010014632 | 0 | 0 | < 0.01 % directly | |
NO0010096985 | 72,442,000,000 | 46,173,000,000 | < 0.01 % directly | |
NO0010208051 | 3,988,000,000 | 24,619,000,000 | < 0.01 % directly | |
NO0010633951 | 133,000,000 | 3,553,000,000 | < 0.01 % directly |
Limited to direct ownership positions of 0.5% or more.
Last update: May 24, 2024