Roles
Management
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Managing Director/CEO | - | -3,055,907 | - | |
| Managing Director/CEO | - | -107,069 | - |
Boards
| Name | Role | Total operating income | Total equity | Shares |
|---|---|---|---|---|
| Chairman | - | -3,055,907 | - | |
| Chairman | - | -107,069 | - | |
R Closed | Board Member | 459,937 | -210,917 | - |
| Chairman | 22,475,043 | 1,722,439 | - | |
| Board Member | 11,840,855 | 241,059 | - | |
| Board Member | 387,755 | 295,238 | - |
Last update: Sep 17, 2025
Related industries
1Direct relationships
5Shares owned by Ignas Zlioba
No available data