Roles
Management
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Managing Director/CEO | - | 119,574 | 100 % directly | |
Managing Director/CEO | 200,000 | 13,667,494 | 80 % directly | |
Managing Director/CEO | 19,429,883 | 2,986,017 | - | |
Managing Director/CEO | - | - | - | |
Managing Director/CEO | - | - | - |
Boards
Name | Role | Total operating income | Total equity | Shares |
---|---|---|---|---|
Chairman | - | 119,574 | 100 % directly | |
Chairman | 200,000 | 13,667,494 | 80 % directly | |
Board Member | 34,012,737 | 15,299,634 | 0.85 % indirectly | |
Board Member | - | 230,145,909 | 0.85 % indirectly | |
Board Member | 88,513,276 | 234,481,327 | 0.55 % indirectly | |
Board Member | - | 39,813,500 | 0.55 % indirectly | |
Board Member | - | 448,018,319 | 0.55 % indirectly | |
Board Member | - | 482,797,745 | 0.55 % indirectly | |
Contact Person | - | - | - | |
Board Member | - | 228,125,037 | - | |
Board Member | 38,027,589 | 40,144,658 | - | |
Board Member | - | 855,532,189 | - | |
Board Member | 23,048,814 | 8,820,333 | - | |
Board Member | - | 377,361,519 | - | |
Board Member | 57,789,605 | 277,296,543 | - | |
Board Member | 39,181,823 | 131,394,402 | - | |
Board Member | - | 204,943,798 | - | |
Board Member | 2,821,001 | 192,576,498 | - | |
Board Member | - | -594,008 | - | |
Board Member | 33,810,688 | -3,623,319 | - | |
Chairman | - | - | - | |
Chairman | - | - | - | |
Board Member | - | 31,604,150 | - |
Direct relationships5
- TB
NYE GULLHAUG TORG 4 EIENDOM AS, NIAM VII PP1 AS, LAGÅRDSVEIEN 78-80 AS, TORGGATA BAD INVEST AS, NYDALEN KONTORBYGG AS, NIAM CORE-PLUS III EDUCATION AS, HELSFYR PANORAMA AS, TORGGATA BAD AS, NIAM CORE-PLUS III LAGÅRDSVEIEN AS, NIAM CORE-PLUS III NYDALEN AS, GT4 INVEST AS, C. SUNDTS GATE 29 AS, NIAM HOLMENGA 1 AS, GULLFAKS AS, NIAM VIII PANORAMA AS, NIAM VIII HOLDING AS, NIAM VIII LOGISTICA AS, NIAM VIII LOGISTICA II AS
- TF
NYE GULLHAUG TORG 4 EIENDOM AS, NIAM VII PP1 AS, LAGÅRDSVEIEN 78-80 AS, TORGGATA BAD INVEST AS, NYDALEN KONTORBYGG AS, NIAM CORE-PLUS III EDUCATION AS, HELSFYR PANORAMA AS, TORGGATA BAD AS, NIAM CORE-PLUS III LAGÅRDSVEIEN AS, NIAM CORE-PLUS III NYDALEN AS, GT4 INVEST AS, C. SUNDTS GATE 29 AS, NIAM HOLMENGA 1 AS, GULLFAKS AS, NIAM VIII PANORAMA AS, NIAM VIII HOLDING AS, NIAM VIII LOGISTICA AS, NIAM VIII LOGISTICA II AS
Shares owned by Morten Roland
Name | Share class | Total operating income | Total equity | Share |
---|---|---|---|---|
Ordinære aksjer | 0 | 119,574 | 100 % directly | |
Ordinære aksjer | 200,000 | 13,667,494 | 80 % directly | |
0 | 9,660,225 | 20 % indirectly | ||
0 | 16,227 | 10 % indirectly | ||
0 | 103,088,729 | 3.08 % indirectly | ||
25,847,040 | 70,152,404 | 3.08 % indirectly | ||
0 | 230,145,909 | 0.85 % indirectly | ||
34,012,737 | 15,299,634 | 0.85 % indirectly | ||
13,630,874 | 2,340,992 | 0.57 % indirectly | ||
88,513,276 | 234,481,327 | 0.55 % indirectly | ||
0 | 39,813,500 | 0.55 % indirectly | ||
0 | 448,018,319 | 0.55 % indirectly | ||
0 | 482,797,745 | 0.55 % indirectly | ||
Ordinære aksjer | 4,452,631 | 255,835,161 | 0.03 % directly < 0.01 % |
Limited to direct ownership positions of 0.5% or more.